U13 - Hurricanes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Hurricanes | Saskatoon Box Lacrosse League - U13 | 22 | 1 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse Season | Hurricanes | Saskatoon Box Lacrosse League - U13 | 2 | 14 | 16 | 9 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 10.0 |
2023 Box Lacrosse Season | Rush | Saskatoon Box Lacrosse League - U11 | 22 | 13 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 13.0 |
2022 Box Lacrosse Season | Rush | Saskatoon Box Lacrosse League - U11 | 3 | 15 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021 Box Lacrosse Season | Riptide | Saskatoon Box Lacrosse League - U11 | 16 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Hurricanes | Baerg, Tatum | 14 | 16 | 9 | 25 | 1.79 | 1.14 | 0.64 | 1 | 1 | 1 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 3 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |