Slow Motion Cheetahs | 4 |
Hurricanes | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Thu, Jun. 20, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slow Motion Cheetahs | 0 | 3 | 1 | 4 |
Hurricanes | 4 | 6 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slow Motion Cheetahs | -- |
Hurricanes | -- |
Period 1 |
---|
Hurricanes at 12:09 - #3 Evan Biehn from #4 Griffin Lucyshyn |
Hurricanes at 10:33 - #13 Chad Missura from #4 Griffin Lucyshyn |
Hurricanes at 8:22 - #2 Tatum Baerg from #3 Evan Biehn and #4 Griffin Lucyshyn |
Hurricanes at 5:19 - #4 Griffin Lucyshyn from #2 Tatum Baerg |
Period 2 |
Hurricanes at 11:24 (PP) - #4 Griffin Lucyshyn |
Slow Motion Cheetahs at 10:28 (SH) - #17 Deacon Howat from #15 Easton Olson |
Slow Motion Cheetahs at 9:36 - #17 Deacon Howat |
Slow Motion Cheetahs at 8:32 - #15 Easton Olson |
Hurricanes at 7:27 - #4 Griffin Lucyshyn from #9 Jaxson Keating |
Hurricanes at 3:33 - #13 Chad Missura |
Hurricanes at 1:39 (PP) - #4 Griffin Lucyshyn |
Hurricanes at 0:40 - #4 Griffin Lucyshyn |
Hurricanes at 0:06 - #3 Evan Biehn |
Period 3 |
Slow Motion Cheetahs at 14:24 - #17 Deacon Howat |
Hurricanes at 5:27 - #4 Griffin Lucyshyn from #1 Kash Bolianatz |
Hurricanes at 1:51 - #13 Chad Missura |
Period 1 |
---|
Slow Motion Cheetahs at 0:05 - #7 Lincoln Church for Cross Check Major 8.2(5 pim) |
Period 2 |
Slow Motion Cheetahs at 1:50 - #17 Deacon Howat for Slash Minor 8.4(2 pim) |
Period 3 |
Hurricanes at 13:37 - #4 Griffin Lucyshyn for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Deacon Howat | 3 | 0 | 3 | 2.00 |
15 | Easton Olson | 1 | 1 | 2 | 0.00 |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 5.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
14 | Holden Olson | 0 | 0 | 0 | 0.00 |
16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
18 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Crowter |
Travis Firth |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Griffin Lucyshyn | 6 | 3 | 9 | 2.00 |
13 | Chad Missura | 3 | 0 | 3 | 0.00 |
3 | Evan Biehn | 2 | 1 | 3 | 0.00 |
2 | Tatum Baerg | 1 | 1 | 2 | 0.00 |
1 | Kash Bolianatz | 0 | 1 | 1 | 0.00 |
9 | Jaxson Keating | 0 | 1 | 1 | 0.00 |
Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
Evan Gross | 0 | 0 | 0 | 0.00 | |
Troy Dudar | 0 | 0 | 0 | 0.00 | |
5 | Mason Mochoruk | 0 | 0 | 0 | 0.00 |
12 | Seamus McCartan | 0 | 0 | 0 | 0.00 |
15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Braidek |
Jay Keating |
No Officials Entered |