Hooligans | 4 |
Apex Shots | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 20, 2025 6:00 PM | Kinsmen Arena (Saskatoon) | Hooligans | Apex Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hooligans | 2 | 0 | 2 | 4 |
| Apex Shots | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hooligans | 0 | 0 | 0 | 0 |
| Apex Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hooligans | -- |
| Apex Shots | -- |
| Period 1 |
|---|
| Hooligans at 5:40 - # Silas Burke |
| Apex Shots at 3:45 - #4 Michael Synychych |
| Hooligans at 1:40 - #24 Kingston Kotelmach |
| Period 2 |
| Apex Shots at 11:20 - #13 Dax Deck |
| Apex Shots at 6:00 - #15 Sophia Pollak |
| Period 3 |
| Apex Shots at 9:10 - #13 Dax Deck from #8 Summer Daschuk |
| Hooligans at 7:50 - #24 Kingston Kotelmach |
| Apex Shots at 2:45 - #13 Dax Deck from #6 Nicholas Shewchuk |
| Hooligans at 0:45 - # Silas Burke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Silas Burke | 2 | 0 | 2 | 0.00 | |
| 24 | Kingston Kotelmach | 2 | 0 | 2 | 0.00 |
| 10 | Faith Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Aiden Bushman | 0 | 0 | 0 | 0.00 |
| 14 | Jake Running | 0 | 0 | 0 | 0.00 |
| 15 | Liam Lyon | 0 | 0 | 0 | 0.00 |
| 16 | Evander Waddell | 0 | 0 | 0 | 0.00 |
| 18 | Jasper Latus | 0 | 0 | 0 | 0.00 |
| 19 | Jaxsyn McCallum | 0 | 0 | 0 | 0.00 |
| 23 | Alexander Mclean | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dax Deck | 3 | 0 | 3 | 0.00 |
| 4 | Michael Synychych | 1 | 0 | 1 | 0.00 |
| 15 | Sophia Pollak | 1 | 0 | 1 | 0.00 |
| 6 | Nicholas Shewchuk | 0 | 1 | 1 | 0.00 |
| 8 | Summer Daschuk | 0 | 1 | 1 | 0.00 |
| 7 | Lil Tristan Tyshynski (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
| 32 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jana Orynik |
| Jared Orynik |
| No Officials Entered |