Slow Motion Cheetahs | 1 |
Hurricanes | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, May. 07, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slow Motion Cheetahs | 0 | 0 | 1 | 1 |
Hurricanes | 11 | 5 | 7 | 23 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slow Motion Cheetahs | -- |
Hurricanes | -- |
Period 1 |
---|
Slow Motion Cheetahs at 2:01 - #17 Deacon Howat for Unsportsmanlike(2 pim) |
Slow Motion Cheetahs at 2:00 - #17 Deacon Howat for High Stick Minor 8.3(2 pim) |
Period 2 |
Hurricanes at 8:49 - #13 Chad Missura for Cross Check Minor 8.2(2 pim) |
Slow Motion Cheetahs at 8:49 - #17 Deacon Howat for Slash Minor 8.4(2 pim) |
Slow Motion Cheetahs at 2:01 - #17 Deacon Howat for High Stick Minor 8.3(2 pim) |
Slow Motion Cheetahs at 2:01 - #17 Deacon Howat for High Stick Minor 8.3(2 pim) |
Period 3 |
Hurricanes at 12:01 - Evan Biehn for Cross Check Minor 8.2(2 pim) |
Hurricanes at 10:10 - #13 Chad Missura for Slash Minor 8.4(2 pim) |
Hurricanes at 7:01 - #7 Evan Kuchuran for Cross Check Minor 8.2(2 pim) |
Hurricanes at 6:30 - #2 Tatum Baerg for Cross Check Minor 8.2(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
Hurricanes at 4:00 - #13 Chad Missura for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hannah Rossum | 1 | 0 | 1 | 0.00 |
Blake Tallis | 0 | 0 | 0 | 0.00 | |
Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
14 | Holden Olson | 0 | 0 | 0 | 0.00 |
15 | Easton Olson | 0 | 0 | 0 | 0.00 |
17 | Deacon Howat | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Crowter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Griffin Lucyshyn | 7 | 0 | 7 | 0.00 |
7 | Evan Kuchuran | 4 | 0 | 4 | 2.00 |
3 | Evan Biehn | 3 | 0 | 3 | 2.00 |
11 | Nathan Turtle | 3 | 0 | 3 | 0.00 |
5 | Mason Mochoruk | 2 | 0 | 2 | 0.00 |
13 | Chad Missura | 2 | 0 | 2 | 6.00 |
Evan Gross | 1 | 0 | 1 | 0.00 | |
2 | Tatum Baerg | 1 | 0 | 1 | 2.00 |
Troy Dudar | 0 | 0 | 0 | 0.00 | |
1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
12 | Seamus McCartan | 0 | 0 | 0 | 0.00 |
15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Braidek |
Jay Keating |
No Officials Entered |