Hurricanes | 14 |
Slow Motion Cheetahs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Tue, Jun. 18, 2024 7:00 PM | Archibald Arena | Hurricanes | Slow Motion Cheetahs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 7 | 4 | 3 | 14 |
Slow Motion Cheetahs | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Slow Motion Cheetahs | -- |
Period 1 |
---|
Hurricanes at 13:50 - #3 Evan Biehn from #5 Mason Mochoruk |
Hurricanes at 13:05 - #4 Griffin Lucyshyn |
Hurricanes at 12:23 - #4 Griffin Lucyshyn |
Hurricanes at 8:29 - #4 Griffin Lucyshyn from #2 Tatum Baerg and #15 Dayton Braidek |
Hurricanes at 4:55 - #4 Griffin Lucyshyn |
Slow Motion Cheetahs at 4:08 - #18 Evan Kuchuran |
Hurricanes at 2:38 - #2 Tatum Baerg from #13 Chad Missura |
Hurricanes at 0:31 - #3 Evan Biehn |
Period 2 |
Hurricanes at 14:49 - #13 Chad Missura |
Slow Motion Cheetahs at 9:27 - #16 Hannah Rossum from #14 Holden Olson |
Slow Motion Cheetahs at 4:43 - #18 Evan Kuchuran |
Hurricanes at 2:05 - #13 Chad Missura |
Hurricanes at 1:20 - #4 Griffin Lucyshyn from #2 Tatum Baerg |
Hurricanes at 0:01 - #13 Chad Missura |
Period 3 |
Slow Motion Cheetahs at 9:27 - #18 Evan Kuchuran |
Hurricanes at 6:30 - #13 Chad Missura |
Hurricanes at 2:25 - #13 Chad Missura from #12 Seamus McCartan |
Hurricanes at 1:19 - #13 Chad Missura |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Slow Motion Cheetahs at 14:28 - #17 Deacon Howat for Slash Minor 8.4(2 pim) |
Hurricanes at 3:00 - #2 Tatum Baerg for Slash Minor 8.4(2 pim) |
Slow Motion Cheetahs at 3:00 - #17 Deacon Howat for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Chad Missura | 6 | 1 | 7 | 0.00 |
4 | Griffin Lucyshyn | 5 | 0 | 5 | 0.00 |
2 | Tatum Baerg | 1 | 2 | 3 | 2.00 |
3 | Evan Biehn | 2 | 0 | 2 | 0.00 |
5 | Mason Mochoruk | 0 | 1 | 1 | 0.00 |
12 | Seamus McCartan | 0 | 1 | 1 | 0.00 |
15 | Dayton Braidek | 0 | 1 | 1 | 0.00 |
Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
Evan Gross | 0 | 0 | 0 | 0.00 | |
Troy Dudar | 0 | 0 | 0 | 0.00 | |
1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Braidek |
Jay Keating |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Evan Kuchuran | 3 | 0 | 3 | 0.00 |
16 | Hannah Rossum | 1 | 0 | 1 | 0.00 |
14 | Holden Olson | 0 | 1 | 1 | 0.00 |
Blake Tallis | 0 | 0 | 0 | 0.00 | |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
15 | Easton Olson | 0 | 0 | 0 | 0.00 |
17 | Deacon Howat | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Crowter |
Travis Firth |
No Officials Entered |