Slow Motion Cheetahs | 1 |
Hurricanes | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Thu, May. 16, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 1 | 1 |
| Hurricanes | 6 | 5 | 7 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Slow Motion Cheetahs | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 13:56 - #4 Griffin Lucyshyn |
| Hurricanes at 12:16 - #4 Griffin Lucyshyn |
| Hurricanes at 10:58 - #12 Seamus McCartan |
| Hurricanes at 6:14 - #4 Griffin Lucyshyn |
| Hurricanes at 4:43 (SH) - #5 Mason Mochoruk |
| Hurricanes at 1:25 (PP) - #4 Griffin Lucyshyn |
| Period 2 |
| Hurricanes at 14:00 - # Evan Biehn |
| Hurricanes at 13:26 - #12 Seamus McCartan |
| Hurricanes at 11:32 - # Evan Biehn |
| Hurricanes at 9:25 - #2 Tatum Baerg |
| Hurricanes at 5:23 - #12 Seamus McCartan |
| Period 3 |
| Hurricanes at 14:00 - # Evan Biehn |
| Hurricanes at 12:40 - #15 Dayton Braidek |
| Hurricanes at 12:30 - #12 Seamus McCartan |
| Hurricanes at 11:04 - #12 Seamus McCartan |
| Slow Motion Cheetahs at 8:31 - #11 Nathan Turtle |
| Hurricanes at 6:20 - #4 Griffin Lucyshyn |
| Hurricanes at 1:47 - #5 Mason Mochoruk |
| Hurricanes at 0:50 - #12 Seamus McCartan |
| Period 1 |
|---|
| Hurricanes at 5:22 - #12 Seamus McCartan for Cross Check Minor 8.2(2 pim) |
| Slow Motion Cheetahs at 3:26 - #12 Everett Kaye for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Slow Motion Cheetahs at 2:29 - #12 Everett Kaye for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nathan Turtle | 1 | 0 | 1 | 0.00 |
| Blake Tallis | 0 | 0 | 0 | 0.00 | |
| Light Standing | 0 | 0 | 0 | 0.00 | |
| Troy McDonell | 0 | 0 | 0 | 0.00 | |
| 7 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
| 8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
| 10 | Fin Frith | 0 | 0 | 0 | 0.00 |
| 12 | Everett Kaye | 0 | 0 | 0 | 4.00 |
| 14 | Holden Olson | 0 | 0 | 0 | 0.00 |
| 15 | Easton Olson | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| 17 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Crowter |
| Travis Firth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Seamus McCartan | 6 | 0 | 6 | 2.00 |
| 4 | Griffin Lucyshyn | 5 | 0 | 5 | 0.00 |
| 3 | Evan Biehn | 3 | 0 | 3 | 0.00 |
| 5 | Mason Mochoruk | 2 | 0 | 2 | 0.00 |
| 2 | Tatum Baerg | 1 | 0 | 1 | 0.00 |
| 15 | Dayton Braidek | 1 | 0 | 1 | 0.00 |
| Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
| Evan Gross | 0 | 0 | 0 | 0.00 | |
| Troy Dudar | 0 | 0 | 0 | 0.00 | |
| 1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
| 13 | Chad Missura | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Braidek |
| Jay Keating |
| Carter, Ref |
| Max Farbacher [none], Ref |