Thunderbears | 7 |
Nighthawks | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 18, 2025 6:00 PM | Kinsmen Arena (Saskatoon) | Thunderbears | Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderbears | 3 | 1 | 3 | 7 |
| Nighthawks | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Thunderbears | 0 | 0 | 0 | 0 |
| Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunderbears | -- |
| Nighthawks | -- |
| Period 1 |
|---|
| Nighthawks at 8:09 - #9 James Tochor |
| Thunderbears at 6:36 - #12 Beckett Biehn |
| Thunderbears at 6:09 - #3 Hudson Muirhead from #12 Beckett Biehn |
| Nighthawks at 1:49 - #3 Emmett Sangray |
| Thunderbears at 0:34 - #8 Daxton lamontagne from #12 Beckett Biehn |
| Period 2 |
| Thunderbears at 2:34 - #12 Beckett Biehn |
| Period 3 |
| Thunderbears at 11:50 - #12 Beckett Biehn |
| Thunderbears at 9:30 - #12 Beckett Biehn |
| Nighthawks at 6:21 - #6 Carson Broughton from #4 Brock Dudar and #3 Emmett Sangray |
| Nighthawks at 5:58 - #4 Brock Dudar |
| Nighthawks at 2:00 - #3 Emmett Sangray |
| Nighthawks at 0:23 - #6 Carson Broughton |
| Thunderbears at 0:03 - #12 Beckett Biehn |
| Period 1 |
|---|
| Nighthawks at 6:38 - #13 Neko Trotchie for Cross Check Minor 8.2(2 pim) |
| Nighthawks at 4:54 - #13 Neko Trotchie for Cross Check Minor 8.2(2 pim) |
| Nighthawks at 0:44 - #10 Braxton Hrabok for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Nighthawks at 3:06 - #6 Carson Broughton for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Nighthawks at 10:32 - #16 Hudson Harley for Cross Check Minor 8.2(2 pim) |
| Nighthawks at 7:34 - #16 Hudson Harley for Cross Check Minor 8.2(2 pim) |
| Thunderbears at 3:00 - #8 Daxton lamontagne for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Beckett Biehn | 5 | 2 | 7 | 0.00 |
| 3 | Hudson Muirhead | 1 | 0 | 1 | 0.00 |
| 8 | Daxton lamontagne | 1 | 0 | 1 | 2.00 |
| Nash Eagle | 0 | 0 | 0 | 0.00 | |
| Paxton Baran | 0 | 0 | 0 | 0.00 | |
| 2 | Jacob Dunville | 0 | 0 | 0 | 0.00 |
| 11 | Tristan Mathieu | 0 | 0 | 0 | 0.00 |
| 14 | Everett Scriven | 0 | 0 | 0 | 0.00 |
| 16 | William Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emmett Sangray | 2 | 1 | 3 | 0.00 |
| 6 | Carson Broughton | 2 | 0 | 2 | 2.00 |
| 4 | Brock Dudar | 1 | 1 | 2 | 0.00 |
| 9 | James Tochor | 1 | 0 | 1 | 0.00 |
| 2 | Isaac Burkholder | 0 | 0 | 0 | 0.00 |
| 8 | Elliot Ooms | 0 | 0 | 0 | 0.00 |
| 10 | Braxton Hrabok | 0 | 0 | 0 | 2.00 |
| 12 | Tucker Hoffman | 0 | 0 | 0 | 0.00 |
| 13 | Neko Trotchie | 0 | 0 | 0 | 4.00 |
| 16 | Hudson Harley | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |