Stormy Narwhals | 3 |
Thunderbears | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 16, 2025 5:45 PM | Kinsmen Arena (Saskatoon) | Stormy Narwhals | Thunderbears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stormy Narwhals | 2 | 1 | 0 | 3 |
| Thunderbears | 2 | 8 | 5 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stormy Narwhals | 0 | 0 | 0 | 0 |
| Thunderbears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stormy Narwhals | -- |
| Thunderbears | -- |
| Period 1 |
|---|
| Stormy Narwhals at 9:25 - #10 Lake Roy |
| Thunderbears at 4:20 - #12 Beckett Biehn |
| Thunderbears at 1:22 (PP) - #12 Beckett Biehn |
| Stormy Narwhals at 0:35 - #10 Lake Roy |
| Period 2 |
| Thunderbears at 11:45 - #3 Hudson Muirhead from #12 Beckett Biehn |
| Thunderbears at 11:10 - #8 Daxton lamontagne from #12 Beckett Biehn |
| Thunderbears at 10:30 - #12 Beckett Biehn from #3 Hudson Muirhead |
| Stormy Narwhals at 8:15 - #10 Lake Roy from #11 Noah Peterson and #15 Kaiden Empey |
| Thunderbears at 7:45 - #3 Hudson Muirhead |
| Thunderbears at 6:45 - #3 Hudson Muirhead |
| Thunderbears at 5:59 - #8 Daxton lamontagne |
| Thunderbears at 5:16 - #8 Daxton lamontagne |
| Thunderbears at 1:45 - #8 Daxton lamontagne from #12 Beckett Biehn and #2 Jacob Dunville |
| Period 3 |
| Thunderbears at 7:47 - #3 Hudson Muirhead |
| Thunderbears at 5:13 - #3 Hudson Muirhead |
| Thunderbears at 4:11 - #12 Beckett Biehn |
| Thunderbears at 3:22 - #12 Beckett Biehn |
| Thunderbears at 0:35 - #8 Daxton lamontagne |
| Period 1 |
|---|
| Stormy Narwhals at 2:33 - #7 Beckett Knauf for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lake Roy | 3 | 0 | 3 | 0.00 |
| 11 | Noah Peterson | 0 | 1 | 1 | 0.00 |
| 15 | Kaiden Empey | 0 | 1 | 1 | 0.00 |
| 1 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
| 2 | Lincoln Kautzman | 0 | 0 | 0 | 0.00 |
| 4 | Alex Schneider | 0 | 0 | 0 | 0.00 |
| 6 | Rourke Rouse | 0 | 0 | 0 | 0.00 |
| 7 | Beckett Knauf | 0 | 0 | 0 | 2.00 |
| 8 | Emerson Funk | 0 | 0 | 0 | 0.00 |
| 9 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Laplante | 0 | 0 | 0 | 0.00 |
| 13 | Kade Millions | 0 | 0 | 0 | 0.00 |
| 14 | Riley King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Beckett Biehn | 5 | 3 | 8 | 0.00 |
| 3 | Hudson Muirhead | 5 | 1 | 6 | 0.00 |
| 8 | Daxton lamontagne | 5 | 0 | 5 | 0.00 |
| 2 | Jacob Dunville | 0 | 1 | 1 | 0.00 |
| Nash Eagle | 0 | 0 | 0 | 0.00 | |
| Paxton Baran | 0 | 0 | 0 | 0.00 | |
| 7 | Humble Morin | 0 | 0 | 0 | 0.00 |
| 9 | Daxton McGillis | 0 | 0 | 0 | 0.00 |
| 10 | Maverick Fahr | 0 | 0 | 0 | 0.00 |
| 11 | Tristan Mathieu | 0 | 0 | 0 | 0.00 |
| 13 | Olen Severson | 0 | 0 | 0 | 0.00 |
| 14 | Everett Scriven | 0 | 0 | 0 | 0.00 |
| 16 | William Young | 0 | 0 | 0 | 0.00 |
| 18 | Emmett Atchison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |