Hurricanes | 15 |
Hooligans | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, May. 02, 2024 5:45 PM | Archibald Arena | Hurricanes | Hooligans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 5 | 4 | 6 | 15 |
Hooligans | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 |
Hooligans | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Hooligans | -- |
Period 1 |
---|
Hurricanes at 14:00 - #11 Nathan Turtle |
Hurricanes at 13:40 - #7 Evan Kuchuran |
Hurricanes at 11:27 - #11 Nathan Turtle from #7 Evan Kuchuran |
Hurricanes at 7:10 - #11 Nathan Turtle |
Hurricanes at 6:28 - #7 Evan Kuchuran |
Hooligans at 2:50 - #18 Bentley Engele |
Period 2 |
Hurricanes at 10:58 - #2 Tatum Baerg |
Hurricanes at 7:15 - #7 Evan Kuchuran |
Hurricanes at 5:19 - #13 Chad Missura |
Hurricanes at 0:45 - #13 Chad Missura |
Period 3 |
Hurricanes at 11:25 - #5 Mason Mochoruk |
Hurricanes at 10:37 - #13 Chad Missura |
Hurricanes at 9:40 - #11 Nathan Turtle |
Hurricanes at 6:57 - #5 Mason Mochoruk from #9 Jaxson Keating |
Hooligans at 4:09 - #9 Ashton Kotelmach |
Hurricanes at 2:46 - #7 Evan Kuchuran |
Hurricanes at 1:05 - #11 Nathan Turtle |
Period 1 |
---|
Hooligans at 10:50 - #9 Ashton Kotelmach for High Stick Minor 8.3(2 pim) |
Hooligans at 1:52 - #9 Ashton Kotelmach for Cross Check Minor 8.2(2 pim) |
Period 2 |
Hurricanes at 14:59 - #13 Chad Missura for Cross Check Minor 8.2(2 pim) |
Hurricanes at 7:58 - #13 Chad Missura for Cross Check Minor 8.2(2 pim) |
Hurricanes at 5:19 - #13 Chad Missura for Interference Minor 7.3(2 pim) |
Hurricanes at 1:55 - #7 Evan Kuchuran for Cross Check Minor 8.2(2 pim) |
Period 3 |
Hurricanes at 2:10 - #9 Jaxson Keating for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nathan Turtle | 5 | 0 | 5 | 0.00 |
7 | Evan Kuchuran | 4 | 1 | 5 | 2.00 |
13 | Chad Missura | 3 | 0 | 3 | 6.00 |
5 | Mason Mochoruk | 2 | 0 | 2 | 0.00 |
2 | Tatum Baerg | 1 | 0 | 1 | 0.00 |
9 | Jaxson Keating | 0 | 1 | 1 | 2.00 |
Evan Gross | 0 | 0 | 0 | 0.00 | |
Troy Dudar | 0 | 0 | 0 | 0.00 | |
1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
4 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
12 | Seamus McCartan | 0 | 0 | 0 | 0.00 |
15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashton Kotelmach | 1 | 0 | 1 | 4.00 |
18 | Bentley Engele | 1 | 0 | 1 | 0.00 |
2 | Faith Taylor | 0 | 0 | 0 | 0.00 |
3 | Kingston Kotelmach | 0 | 0 | 0 | 0.00 |
8 | Silas Burke | 0 | 0 | 0 | 0.00 |
10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
12 | Lex Medernach | 0 | 0 | 0 | 0.00 |
13 | Evander Waddell | 0 | 0 | 0 | 0.00 |
15 | Marcus Chavarria | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
75 | Connor Rooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |