SWAT U11A | 6 |
North Sask Predators U11A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 13, 2025 5:00 PM | Kinsmen Arena (Saskatoon) | SWAT U11A | North Sask Predators U11A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U11A | 1 | 1 | 4 | 6 |
| North Sask Predators U11A | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U11A | 0 | 0 | 0 | 0 |
| North Sask Predators U11A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT U11A | -- |
| North Sask Predators U11A | -- |
| Period 1 |
|---|
| SWAT U11A at 8:35 - #2 Beckett Biehn from #13 Emmett Sangray |
| North Sask Predators U11A at 5:50 - #8 Silas Bear from #6 Jordy Beehtel |
| North Sask Predators U11A at 5:15 - #4 Hudson Hedin |
| North Sask Predators U11A at 1:43 - #14 Ronin Baschuk from #7 Parker Krasilowez |
| Period 2 |
| SWAT U11A at 3:12 - #4 Brock Dudar from #2 Beckett Biehn |
| North Sask Predators U11A at 1:37 - #4 Hudson Hedin from #11 Jase Helm and #8 Silas Bear |
| Period 3 |
| SWAT U11A at 11:26 - #7 James Tochor |
| SWAT U11A at 6:58 - #2 Beckett Biehn from #4 Brock Dudar |
| SWAT U11A at 4:54 - #10 Dax Lamontagne from #6 Lake Roy |
| North Sask Predators U11A at 4:29 - #10 Elim Henry |
| SWAT U11A at 4:17 - #2 Beckett Biehn |
| Period 1 |
|---|
| SWAT U11A at 6:50 - #4 Brock Dudar for Cross Check Minor 8.2(2 pim) |
| SWAT U11A at 3:20 - #7 James Tochor for Trip Minor 7.4(2 pim) |
| Period 2 |
| North Sask Predators U11A at 4:37 - #8 Silas Bear for Cross Check Minor 8.2(2 pim) |
| North Sask Predators U11A at 0:07 - #3 Ryan Bexson for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Beckett Biehn | 3 | 1 | 4 | 0.00 |
| 4 | Brock Dudar | 1 | 1 | 2 | 2.00 |
| 7 | James Tochor | 1 | 0 | 1 | 2.00 |
| 10 | Dax Lamontagne | 1 | 0 | 1 | 0.00 |
| 6 | Lake Roy | 0 | 1 | 1 | 0.00 |
| 13 | Emmett Sangray | 0 | 1 | 1 | 0.00 |
| 3 | Kaiden Empey | 0 | 0 | 0 | 0.00 |
| 5 | Daxton McGillis | 0 | 0 | 0 | 0.00 |
| 8 | Braxton Hrabok | 0 | 0 | 0 | 0.00 |
| 9 | Hudson Muirhead | 0 | 0 | 0 | 0.00 |
| 11 | Nash Eagle | 0 | 0 | 0 | 0.00 |
| 12 | Ellie Baker | 0 | 0 | 0 | 0.00 |
| 30 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Dudar |
| Keenan Hunchak |
| Lydell Hrabok |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Hedin | 2 | 0 | 2 | 0.00 |
| 8 | Silas Bear | 1 | 1 | 2 | 2.00 |
| 10 | Elim Henry | 1 | 0 | 1 | 0.00 |
| 14 | Ronin Baschuk | 1 | 0 | 1 | 0.00 |
| 6 | Jordy Beehtel | 0 | 1 | 1 | 0.00 |
| 7 | Parker Krasilowez | 0 | 1 | 1 | 0.00 |
| 11 | Jase Helm | 0 | 1 | 1 | 0.00 |
| 1 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Bexson | 0 | 0 | 0 | 2.00 |
| 9 | Hudson Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Nasri Makari | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Stene | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Tweten | 0 | 0 | 0 | 0.00 |
| 17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Bexson |
| No Officials Entered |