Apex Shots | 14 |
Hurricanes | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Thu, Jun. 13, 2024 5:45 PM | Archibald Arena | Apex Shots | Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Apex Shots | 6 | 6 | 2 | 14 |
Hurricanes | 4 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Apex Shots | 0 | 0 | 0 | 0 |
Hurricanes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Apex Shots | -- |
Hurricanes | -- |
Period 1 |
---|
Apex Shots at 14:55 - #16 Rory Fitch |
Hurricanes at 13:08 - #4 Griffin Lucyshyn |
Hurricanes at 12:20 - #4 Griffin Lucyshyn |
Apex Shots at 9:20 - #32 Andrew Orynik |
Apex Shots at 8:20 - #32 Andrew Orynik |
Apex Shots at 7:08 - #16 Rory Fitch |
Hurricanes at 5:41 - #2 Tatum Baerg |
Apex Shots at 4:17 - #16 Rory Fitch |
Apex Shots at 3:19 - #32 Andrew Orynik |
Hurricanes at 1:48 - #4 Griffin Lucyshyn |
Period 2 |
Apex Shots at 14:31 - #32 Andrew Orynik |
Apex Shots at 11:51 - #3 Boone Hamilton |
Apex Shots at 9:03 - #3 Boone Hamilton |
Apex Shots at 8:00 - #16 Rory Fitch |
Hurricanes at 6:23 - #4 Griffin Lucyshyn |
Apex Shots at 4:51 - #16 Rory Fitch |
Apex Shots at 3:53 - #3 Boone Hamilton |
Period 3 |
Hurricanes at 10:13 - #2 Tatum Baerg |
Hurricanes at 8:13 (PP) - #4 Griffin Lucyshyn |
Apex Shots at 0:40 - #16 Rory Fitch |
Apex Shots at 0:14 - #32 Andrew Orynik |
Period 1 |
---|
Apex Shots at 9:33 - #3 Boone Hamilton for Slash Minor 8.4(2 pim) |
Period 2 |
Hurricanes at 0:25 - #4 Griffin Lucyshyn for Cross Check Minor 8.2(2 pim) |
Period 3 |
Hurricanes at 11:56 - #13 Chad Missura for High Stick Minor 8.3(2 pim) |
Apex Shots at 9:16 - #32 Andrew Orynik for Slash Minor 8.4(2 pim) |
Hurricanes at 6:00 - #15 Dayton Braidek for High Stick Minor 8.3(2 pim) |
Apex Shots at 4:34 - #32 Andrew Orynik for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rory Fitch | 6 | 0 | 6 | 0.00 |
32 | Andrew Orynik | 5 | 0 | 5 | 4.00 |
3 | Boone Hamilton | 3 | 0 | 3 | 2.00 |
4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
5 | Calen Sanderson | 0 | 0 | 0 | 0.00 |
7 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
8 | Hudson Lustic | 0 | 0 | 0 | 0.00 |
9 | Emily Fox | 0 | 0 | 0 | 0.00 |
13 | Alexander Kovalenko | 0 | 0 | 0 | 0.00 |
14 | Everett Mitchell | 0 | 0 | 0 | 0.00 |
15 | Sophia Pollak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Lustic |
Keldon Sanderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Griffin Lucyshyn | 5 | 0 | 5 | 2.00 |
2 | Tatum Baerg | 2 | 0 | 2 | 0.00 |
Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
Evan Gross | 0 | 0 | 0 | 0.00 | |
Troy Dudar | 0 | 0 | 0 | 0.00 | |
1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
3 | Evan Biehn | 0 | 0 | 0 | 0.00 |
5 | Mason Mochoruk | 0 | 0 | 0 | 0.00 |
9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
12 | Seamus McCartan | 0 | 0 | 0 | 0.00 |
13 | Chad Missura | 0 | 0 | 0 | 2.00 |
15 | Dayton Braidek | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Braidek |
Jay Keating |
Max Farbacher [none], Ref |