Slow Motion Cheetahs | 3 |
Hurricanes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Thu, May. 30, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 1 | 1 | 1 | 3 |
| Hurricanes | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Slow Motion Cheetahs | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 7:14 (SH) - #2 Tatum Baerg |
| Hurricanes at 3:07 - #2 Tatum Baerg |
| Slow Motion Cheetahs at 2:00 - #15 Easton Olson |
| Period 2 |
| Slow Motion Cheetahs at 7:22 (PP) - #15 Easton Olson |
| Period 3 |
| Slow Motion Cheetahs at 9:38 - #15 Easton Olson |
| Hurricanes at 5:16 - #2 Tatum Baerg |
| Period 1 |
|---|
| Hurricanes at 13:12 - #12 Seamus McCartan for High Stick Minor 8.3(2 pim) |
| Hurricanes at 9:34 - #1 Kash Bolianatz for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Slow Motion Cheetahs at 10:00 - #7 Lincoln Church for High Stick Minor 8.3(2 pim) |
| Hurricanes at 9:05 - Cashton Sasakamoose for Cross Check Minor 8.2(2 pim) |
| Hurricanes at 3:50 - #1 Kash Bolianatz for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Slow Motion Cheetahs at 14:00 - #8 Tristen Tyshynski for Slash Minor 8.4(2 pim) |
| Slow Motion Cheetahs at 2:35 - #15 Easton Olson for High Stick Minor 8.3(2 pim) |
| Hurricanes at 0:45 - #2 Tatum Baerg for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Easton Olson | 3 | 0 | 3 | 2.00 |
| Blake Tallis | 0 | 0 | 0 | 0.00 | |
| Light Standing | 0 | 0 | 0 | 0.00 | |
| Troy McDonell | 0 | 0 | 0 | 0.00 | |
| 7 | Lincoln Church | 0 | 0 | 0 | 2.00 |
| 8 | Tristen Tyshynski | 0 | 0 | 0 | 2.00 |
| 10 | Fin Frith | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
| 12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
| 14 | Holden Olson | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| 17 | Deacon Howat | 0 | 0 | 0 | 0.00 |
| 18 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Crowter |
| Travis Firth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tatum Baerg | 3 | 0 | 3 | 2.00 |
| Cashton Sasakamoose | 0 | 0 | 0 | 2.00 | |
| Evan Gross | 0 | 0 | 0 | 0.00 | |
| Troy Dudar | 0 | 0 | 0 | 0.00 | |
| 1 | Kash Bolianatz | 0 | 0 | 0 | 4.00 |
| 3 | Evan Biehn | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mochoruk | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
| 12 | Seamus McCartan | 0 | 0 | 0 | 2.00 |
| 13 | Chad Missura | 0 | 0 | 0 | 0.00 |
| 15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Braidek |
| Jay Keating |
| Carter schwanbeck, |
| Max Farbacher [none], Ref |