Slow Motion Cheetahs | 7 |
Hurricanes | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Tue, Jun. 11, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 2 | 3 | 2 | 7 |
| Hurricanes | 7 | 1 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Slow Motion Cheetahs | -- |
| Hurricanes | -- |
| Period 1 |
|---|
| Hurricanes at 14:25 - # Evan Biehn from #2 Tatum Baerg |
| Slow Motion Cheetahs at 13:37 - #18 Evan Kuchuran |
| Hurricanes at 12:42 - # Evan Gross |
| Hurricanes at 10:37 - # Evan Gross from #2 Tatum Baerg |
| Slow Motion Cheetahs at 8:44 - #15 Easton Olson from #18 Evan Kuchuran |
| Hurricanes at 5:35 - # Evan Gross |
| Hurricanes at 2:44 - #12 Seamus McCartan |
| Hurricanes at 1:23 - #12 Seamus McCartan from # Evan Gross |
| Hurricanes at 0:40 - #12 Seamus McCartan |
| Period 2 |
| Slow Motion Cheetahs at 9:18 (PP) - #14 Holden Olson from #18 Evan Kuchuran |
| Hurricanes at 6:40 - # Evan Gross |
| Slow Motion Cheetahs at 2:49 - #17 Deacon Howat from #14 Holden Olson |
| Slow Motion Cheetahs at 0:41 - #16 Hannah Rossum |
| Period 3 |
| Slow Motion Cheetahs at 12:12 - #18 Evan Kuchuran |
| Hurricanes at 10:42 - #13 Chad Missura |
| Slow Motion Cheetahs at 1:26 - #18 Evan Kuchuran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Hurricanes at 10:33 - #12 Seamus McCartan for Slash Minor 8.4(2 pim) |
| Slow Motion Cheetahs at 6:40 - #17 Deacon Howat for Cross Check Minor 8.2(2 pim) |
| Slow Motion Cheetahs at 6:20 - #8 Tristen Tyshynski for Slash Minor 8.4(2 pim) |
| Period 3 |
| Hurricanes at 0:12 - Evan Biehn for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Kuchuran | 3 | 2 | 5 | 0.00 |
| 14 | Holden Olson | 1 | 1 | 2 | 0.00 |
| 15 | Easton Olson | 1 | 0 | 1 | 0.00 |
| 16 | Hannah Rossum | 1 | 0 | 1 | 0.00 |
| 17 | Deacon Howat | 1 | 0 | 1 | 2.00 |
| Blake Tallis | 0 | 0 | 0 | 0.00 | |
| Light Standing | 0 | 0 | 0 | 0.00 | |
| Troy McDonell | 0 | 0 | 0 | 0.00 | |
| 7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
| 8 | Tristen Tyshynski | 0 | 0 | 0 | 2.00 |
| 10 | Fin Frith | 0 | 0 | 0 | 0.00 |
| 11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
| 12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Evan Gross | 4 | 1 | 5 | 0.00 | |
| 12 | Seamus McCartan | 3 | 0 | 3 | 2.00 |
| 2 | Tatum Baerg | 0 | 2 | 2 | 0.00 |
| 3 | Evan Biehn | 1 | 0 | 1 | 2.00 |
| 13 | Chad Missura | 1 | 0 | 1 | 0.00 |
| Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
| Troy Dudar | 0 | 0 | 0 | 0.00 | |
| 1 | Kash Bolianatz | 0 | 0 | 0 | 0.00 |
| 4 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 5 | Mason Mochoruk | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
| 15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Max Farbacher [none], Ref |