Nighthawks | 8 |
Stormy Narwhals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 23, 2025 5:45 PM | Kinsmen Arena (Saskatoon) | Nighthawks | Stormy Narwhals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 1 | 1 | 5 | 8 |
Stormy Narwhals | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Stormy Narwhals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Stormy Narwhals | -- |
Period 1 |
---|
Nighthawks at 11:40 - #4 Brock Dudar |
Period 2 |
Stormy Narwhals at 7:20 (PP) - #8 Emerson Funk |
Stormy Narwhals at 2:23 - #2 Lincoln Kautzman and #15 Kaiden Empey |
Stormy Narwhals at 0:54 - #11 Noah Peterson |
Nighthawks at 0:30 - #6 Carson Broughton |
Period 3 |
Nighthawks at 12:11 - #4 Brock Dudar |
Stormy Narwhals at 7:59 - #10 Lake Roy |
Nighthawks at 7:25 - #4 Brock Dudar |
Nighthawks at 5:14 - #10 Braxton Hrabok |
Nighthawks at 1:02 - #11 Kooper Bettis |
Nighthawks at 0:26 - #4 Brock Dudar |
Period 4 |
Nighthawks at 0:51 - #4 Brock Dudar |
Period 1 |
---|
Stormy Narwhals at 2:49 - #11 Noah Peterson for Slash Minor 8.4(2 pim) |
Period 2 |
Nighthawks at 7:20 - #10 Braxton Hrabok for Slash Minor 8.4(2 pim) |
Period 3 |
Nighthawks at 3:29 - #11 Kooper Bettis for Unsportsmanlike(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brock Dudar | 5 | 0 | 5 | 0.00 |
6 | Carson Broughton | 1 | 0 | 1 | 0.00 |
10 | Braxton Hrabok | 1 | 0 | 1 | 2.00 |
11 | Kooper Bettis | 1 | 0 | 1 | 2.00 |
Kain Cowden | 0 | 0 | 0 | 0.00 | |
2 | Isaac Burkholder | 0 | 0 | 0 | 0.00 |
3 | Emmett Sangray | 0 | 0 | 0 | 0.00 |
8 | Elliot Ooms | 0 | 0 | 0 | 0.00 |
9 | James Tochor | 0 | 0 | 0 | 0.00 |
12 | Tucker Hoffman | 0 | 0 | 0 | 0.00 |
13 | Neko Trotchie | 0 | 0 | 0 | 0.00 |
14 | Jackson Peters | 0 | 0 | 0 | 0.00 |
15 | Mackinnan Thunderchild | 0 | 0 | 0 | 0.00 |
16 | Hudson Harley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lincoln Kautzman | 1 | 0 | 1 | 0.00 |
8 | Emerson Funk | 1 | 0 | 1 | 0.00 |
10 | Lake Roy | 1 | 0 | 1 | 0.00 |
11 | Noah Peterson | 1 | 0 | 1 | 2.00 |
15 | Kaiden Empey | 0 | 1 | 1 | 0.00 |
1 | Nyxon Tyshynski | 0 | 0 | 0 | 0.00 |
4 | Alex Schneider | 0 | 0 | 0 | 0.00 |
6 | Rourke Rouse | 0 | 0 | 0 | 0.00 |
7 | Beckett Knauf | 0 | 0 | 0 | 0.00 |
9 | Paige Servetnyk | 0 | 0 | 0 | 0.00 |
12 | Ryker Laplante | 0 | 0 | 0 | 0.00 |
13 | Kade Millions | 0 | 0 | 0 | 0.00 |
14 | Riley King | 0 | 0 | 0 | 0.00 |
16 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |