North Sask Predators U11A | 7 |
SWAT U11A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Jun. 20, 2025 6:30 PM | Kinsmen Arena (Prince Albert) | North Sask Predators U11A | SWAT U11A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U11A | 7 | 0 | 0 | 7 |
| SWAT U11A | 6 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U11A | 0 | 0 | 0 | 0 |
| SWAT U11A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Sask Predators U11A | -- |
| SWAT U11A | -- |
| Period 1 |
|---|
| SWAT U11A at 14:35 - #4 Brock Dudar |
| SWAT U11A at 14:14 - #6 Lake Roy |
| North Sask Predators U11A at 13:40 - #11 Jase Helm from #3 Ryan Bexson and #16 Hunter Tweten |
| North Sask Predators U11A at 13:30 - #12 Nasri Makari from #7 Parker Krasilowez |
| North Sask Predators U11A at 13:20 - #7 Parker Krasilowez from #8 Silas Bear |
| SWAT U11A at 12:30 - #9 Hudson Muirhead from #4 Brock Dudar |
| SWAT U11A at 10:50 - #4 Brock Dudar from #2 Beckett Biehn |
| North Sask Predators U11A at 9:30 - #3 Ryan Bexson from #11 Jase Helm |
| North Sask Predators U11A at 7:40 - #3 Ryan Bexson from #11 Jase Helm |
| North Sask Predators U11A at 6:10 - #3 Ryan Bexson from #6 Jordy Beehtel |
| SWAT U11A at 4:49 - #2 Beckett Biehn |
| North Sask Predators U11A at 2:35 - #12 Nasri Makari from #13 Jaxson Stene |
| SWAT U11A at 2:18 - #4 Brock Dudar from #2 Beckett Biehn |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Bexson | 3 | 1 | 4 | 0.00 |
| 11 | Jase Helm | 1 | 2 | 3 | 0.00 |
| 12 | Nasri Makari | 2 | 0 | 2 | 0.00 |
| 7 | Parker Krasilowez | 1 | 1 | 2 | 0.00 |
| 6 | Jordy Beehtel | 0 | 1 | 1 | 0.00 |
| 8 | Silas Bear | 0 | 1 | 1 | 0.00 |
| 13 | Jaxson Stene | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Tweten | 0 | 1 | 1 | 0.00 |
| 1 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 10 | Elim Henry | 0 | 0 | 0 | 0.00 |
| 17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Bexson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brock Dudar | 3 | 1 | 4 | 0.00 |
| 2 | Beckett Biehn | 1 | 2 | 3 | 0.00 |
| 6 | Lake Roy | 1 | 0 | 1 | 0.00 |
| 9 | Hudson Muirhead | 1 | 0 | 1 | 0.00 |
| 5 | Daxton McGillis | 0 | 0 | 0 | 0.00 |
| 7 | James Tochor | 0 | 0 | 0 | 0.00 |
| 8 | Braxton Hrabok | 0 | 0 | 0 | 0.00 |
| 10 | Dax Lamontagne | 0 | 0 | 0 | 0.00 |
| 11 | Nash Eagle | 0 | 0 | 0 | 0.00 |
| 13 | Emmett Sangray | 0 | 0 | 0 | 0.00 |
| 30 | Okistatowan Bellegarde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keenan Hunchak |
| Lydell Hrabok |
| Evan Chester , Ref |
| Gage Prodaehl , Ref |
| Thea Bexson , Shot clock |