Hurricanes | 15 |
Hooligans | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Tue, May. 14, 2024 5:45 PM | Archibald Arena | Hurricanes | Hooligans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 12 | 2 | 1 | 15 |
| Hooligans | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hurricanes | 0 | 0 | 0 | 0 |
| Hooligans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hurricanes | -- |
| Hooligans | -- |
| Period 1 |
|---|
| Hurricanes at 12:52 - #1 Kash Bolianatz |
| Hooligans at 11:43 - #16 Sebastian Macomber from #9 Ashton Kotelmach |
| Hooligans at 10:51 - #9 Ashton Kotelmach |
| Hurricanes at 10:27 - #13 Chad Missura |
| Hurricanes at 8:34 - #13 Chad Missura |
| Hurricanes at 8:33 - #1 Kash Bolianatz |
| Hurricanes at 8:01 - #4 Griffin Lucyshyn |
| Hurricanes at 7:26 - #5 Mason Mochoruk from #4 Griffin Lucyshyn |
| Hurricanes at 6:38 - #4 Griffin Lucyshyn |
| Hurricanes at 5:47 - #4 Griffin Lucyshyn from #5 Mason Mochoruk |
| Hooligans at 5:41 - #9 Ashton Kotelmach |
| Hurricanes at 4:49 - #1 Kash Bolianatz |
| Hurricanes at 4:34 - # Evan Biehn |
| Hurricanes at 3:53 - # Evan Biehn |
| Hurricanes at 3:48 - # Evan Biehn |
| Period 2 |
| Hurricanes at 11:47 - #13 Chad Missura |
| Hurricanes at 2:46 - #12 Seamus McCartan |
| Period 3 |
| Hurricanes at 3:22 - #5 Mason Mochoruk |
| Period 1 |
|---|
| Hooligans at 1:34 - #12 Lex Medernach for Cross Check Minor 8.2(2 pim) |
| Hooligans at 0:10 - #12 Lex Medernach for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Hurricanes at 1:42 - #2 Tatum Baerg for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Griffin Lucyshyn | 3 | 1 | 4 | 0.00 |
| 1 | Kash Bolianatz | 3 | 0 | 3 | 0.00 |
| 3 | Evan Biehn | 3 | 0 | 3 | 0.00 |
| 13 | Chad Missura | 3 | 0 | 3 | 0.00 |
| 5 | Mason Mochoruk | 2 | 1 | 3 | 0.00 |
| 12 | Seamus McCartan | 1 | 0 | 1 | 0.00 |
| Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
| Evan Gross | 0 | 0 | 0 | 0.00 | |
| Troy Dudar | 0 | 0 | 0 | 0.00 | |
| 2 | Tatum Baerg | 0 | 0 | 0 | 2.00 |
| 9 | Jaxson Keating | 0 | 0 | 0 | 0.00 |
| 15 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ashton Kotelmach | 2 | 1 | 3 | 0.00 |
| 16 | Sebastian Macomber | 1 | 0 | 1 | 0.00 |
| 2 | Faith Taylor | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Kotelmach | 0 | 0 | 0 | 0.00 |
| 7 | Connor Rooney | 0 | 0 | 0 | 0.00 |
| 8 | Silas Burke | 0 | 0 | 0 | 0.00 |
| 10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
| 12 | Lex Medernach | 0 | 0 | 0 | 4.00 |
| 15 | Marcus Chavarria | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 32 | Evander Waddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Henry Elliott , Referee |