U15/U17 - Saskatoon Bandits
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024 Box Lacrosse Season | Steelers | Saskatoon Box Lacrosse League - U15/U17 | 19 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box Lacrosse Season | Smash 4on4 | Saskatoon Box Lacrosse League - U15/U17 | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box Lacrosse Season | Saskatoon Bandits | Saskatoon Box Lacrosse League - U15/U17 | 18 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Box Lacrosse Season | Saskatoon Rush | Saskatoon Box Lacrosse League - U15 | 23 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 Box Lacrosse Season | Bandits | Saskatoon Box Lacrosse League - U13 | 18 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020 Box Lacrosse Season | Foxes | Saskatoon Box Lacrosse League - U13 | 12 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Box Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Saskatoon Bandits | Redbear, Kash | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season