Saskatoon Bandits | 11 |
Mistawasis Warriors | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Wed, Jun. 14, 2023 8:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Bandits | Mistawasis Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 2 | 3 | 6 | 11 |
Mistawasis Warriors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 0 | 0 | 0 | 0 |
Mistawasis Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Bandits | -- |
Mistawasis Warriors | -- |
Period 1 |
---|
Saskatoon Bandits at 8:00 (PP) - #24 Nixon Lanigan from #10 Chase Federowich |
Saskatoon Bandits at 2:09 - #24 Nixon Lanigan from #22 Kaesen McCaffrey |
Period 2 |
Saskatoon Bandits at 15:20 - #42 Christian Morin from #21 Noah Nguyen and #16 James Mahussier |
Saskatoon Bandits at 11:38 - #22 Kaesen McCaffrey from #24 Nixon Lanigan |
Saskatoon Bandits at 2:07 - #16 James Mahussier |
Period 3 |
Saskatoon Bandits at 16:38 - #14 Ayden Lawson from #5 Phoenix Bear and #24 Nixon Lanigan |
Saskatoon Bandits at 15:21 - #15 Mikaylah Tolofson |
Saskatoon Bandits at 13:43 - #24 Nixon Lanigan |
Saskatoon Bandits at 10:31 - #14 Ayden Lawson |
Saskatoon Bandits at 9:21 - #42 Christian Morin |
Saskatoon Bandits at 2:29 (SH) - #17 Matteus Lehmann |
Period 1 |
---|
Saskatoon Bandits at 13:13 - #21 Noah Nguyen for Trip Minor 7.4(2 pim) |
Saskatoon Bandits at 12:35 - #3 Nohlan Hawman for Delay of Game |
Mistawasis Warriors at 10:00 - Traeh Primeau for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Saskatoon Bandits at 14:43 - #17 Matteus Lehmann for Holding Minor 7.1(2 pim) |
Mistawasis Warriors at 7:26 - Dane Primeau for Unsportsmanlike(2 pim) |
Mistawasis Warriors at 7:26 - Miya Ledoux for Slash Minor 8.4(2 pim) |
Period 3 |
Saskatoon Bandits at 4:09 - #7 Kaedan Schafer for Trip Minor 7.4(2 pim) |
Saskatoon Bandits at 1:21 - #22 Kaesen McCaffrey for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Nixon Lanigan | 3 | 2 | 5 | 0.00 |
14 | Ayden Lawson | 2 | 0 | 2 | 0.00 |
42 | Christian Morin | 2 | 0 | 2 | 0.00 |
16 | James Mahussier | 1 | 1 | 2 | 0.00 |
22 | Kaesen McCaffrey | 1 | 1 | 2 | 2.00 |
15 | Mikaylah Tolofson | 1 | 0 | 1 | 0.00 |
17 | Matteus Lehmann | 1 | 0 | 1 | 2.00 |
5 | Phoenix Bear | 0 | 1 | 1 | 0.00 |
10 | Chase Federowich | 0 | 1 | 1 | 0.00 |
21 | Noah Nguyen | 0 | 1 | 1 | 2.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
3 | Nohlan Hawman | 0 | 0 | 0 | 2.00 |
4 | Zach Thomas | 0 | 0 | 0 | 0.00 |
6 | Jacoby Eagle | 0 | 0 | 0 | 0.00 |
7 | Kaedan Schafer | 0 | 0 | 0 | 2.00 |
11 | Kaleb Zanidean | 0 | 0 | 0 | 0.00 |
18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
20 | Tristan Walton | 0 | 0 | 0 | 0.00 |
25 | Dwayne Osecap | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Auchstaetter |
Mike Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Dane Primeau | 0 | 0 | 0 | 2.00 | |
Logan Badger | 0 | 0 | 0 | 0.00 | |
Mequan Takakenew | 0 | 0 | 0 | 0.00 | |
Miya Ledoux | 0 | 0 | 0 | 2.00 | |
Raiden Arcand | 0 | 0 | 0 | 0.00 | |
Traeh Primeau | 0 | 0 | 0 | 4.00 | |
2 | Kenton Ledoux | 0 | 0 | 0 | 0.00 |
7 | Talan Daniels | 0 | 0 | 0 | 0.00 |
9 | Jonus Badger-Rae | 0 | 0 | 0 | 0.00 |
14 | Jordan Osborne | 0 | 0 | 0 | 0.00 |
16 | Taylor Strongarm | 0 | 0 | 0 | 0.00 |
17 | Evan McCallum | 0 | 0 | 0 | 0.00 |
17 | Malory Dreaver | 0 | 0 | 0 | 0.00 |
25 | Ethan Badger-Rae | 0 | 0 | 0 | 0.00 |
31 | Zack Gardiner | 0 | 0 | 0 | 0.00 |
81 | Keegan Arnold-Bird | 0 | 0 | 0 | 0.00 |
91 | Nathan Arnold | 0 | 0 | 0 | 0.00 |
96 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |