Prince Albert Smokejumpers | 7 |
Saskatoon Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Thu, May. 18, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | Prince Albert Smokejumpers | Saskatoon Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Smokejumpers | 0 | 0 | 0 | 0 |
| Saskatoon Bandits | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert Smokejumpers | 0 | 0 | 0 | 0 |
| Saskatoon Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prince Albert Smokejumpers | -- |
| Saskatoon Bandits | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| 3 | Griffin Johns | 0 | 0 | 0 | 0.00 |
| 4 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
| 25 | Sam Cooper | 0 | 0 | 0 | 0.00 |
| 27 | Chase Lehner | 0 | 0 | 0 | 0.00 |
| 31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 91 | JR McCloy | 0 | 0 | 0 | 0.00 |
| 92 | Hudsyn Johnson | 0 | 0 | 0 | 0.00 |
| 93 | Lowen Shultz | 0 | 0 | 0 | 0.00 |
| 94 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 3 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
| 4 | Zach Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
| 7 | Rylen Shutyr | 0 | 0 | 0 | 0.00 |
| 10 | Chase Federowich | 0 | 0 | 0 | 0.00 |
| 11 | Kaedan Schafer | 0 | 0 | 0 | 0.00 |
| 15 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
| 17 | Matteus Lehmann | 0 | 0 | 0 | 0.00 |
| 18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |