Saskatoon Bandits | 7 |
Prince Albert Smokejumpers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Wed, May. 10, 2023 8:00 PM | Kinsmen Arena (Saskatoon) | Saskatoon Bandits | Prince Albert Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Bandits | 1 | 4 | 2 | 7 |
| Prince Albert Smokejumpers | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saskatoon Bandits | 0 | 0 | 0 | 0 |
| Prince Albert Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saskatoon Bandits | -- |
| Prince Albert Smokejumpers | -- |
| Period 1 |
|---|
| Saskatoon Bandits at 16:35 - #2 Christian Morin |
| Prince Albert Smokejumpers at 12:59 - #27 Chase Lehner from #92 Hudsyn Johnson |
| Prince Albert Smokejumpers at 2:34 - #91 JR McCloy |
| Period 2 |
| Prince Albert Smokejumpers at 14:38 - #27 Chase Lehner from #25 Sam Cooper |
| Saskatoon Bandits at 11:41 - #24 Tristan Walton from #2 Christian Morin |
| Saskatoon Bandits at 8:37 - #25 Keegan Anderson from #16 James Mahussier and #5 Drew Wiks |
| Saskatoon Bandits at 6:16 - #14 Brayden Poelzer |
| Saskatoon Bandits at 2:40 (PP) - #14 Brayden Poelzer |
| Period 3 |
| Saskatoon Bandits at 15:39 (PP) - #14 Brayden Poelzer from #2 Christian Morin and #22 Kaesen McCaffrey |
| Saskatoon Bandits at 11:33 - #21 Noah Nguyen from #16 James Mahussier |
| Prince Albert Smokejumpers at 11:18 - #27 Chase Lehner from #25 Sam Cooper |
| Prince Albert Smokejumpers at 6:04 - #27 Chase Lehner from #3 Griffin Johns and #91 JR McCloy |
| Prince Albert Smokejumpers at 4:59 - #25 Sam Cooper from #27 Chase Lehner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Prince Albert Smokejumpers at 4:01 - #27 Chase Lehner for High Stick Minor 8.3(2 pim) |
| Prince Albert Smokejumpers at 3:52 - #27 Chase Lehner for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Prince Albert Smokejumpers at 16:40 - #27 Chase Lehner for Cross Check Minor 8.2(2 pim) |
| Prince Albert Smokejumpers at 13:55 - #94 Tobin Dougan for Cross Check Minor 8.2(2 pim) |
| Saskatoon Bandits at 3:03 - #10 Chase Federowich for Holding Stick (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brayden Poelzer | 3 | 0 | 3 | 0.00 |
| 2 | Christian Morin | 1 | 2 | 3 | 0.00 |
| 16 | James Mahussier | 0 | 2 | 2 | 0.00 |
| 21 | Noah Nguyen | 1 | 0 | 1 | 0.00 |
| 24 | Tristan Walton | 1 | 0 | 1 | 0.00 |
| 25 | Keegan Anderson | 1 | 0 | 1 | 0.00 |
| 5 | Drew Wiks | 0 | 1 | 1 | 0.00 |
| 22 | Kaesen McCaffrey | 0 | 1 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 3 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
| 4 | Zach Thomas | 0 | 0 | 0 | 0.00 |
| 6 | Jacoby Eagle | 0 | 0 | 0 | 0.00 |
| 7 | Rylen Shutyr | 0 | 0 | 0 | 0.00 |
| 10 | Chase Federowich | 0 | 0 | 0 | 2.00 |
| 11 | Austin Rosa | 0 | 0 | 0 | 0.00 |
| 15 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
| 17 | Matteus Lehmann | 0 | 0 | 0 | 0.00 |
| 18 | Kash Redbear | 0 | 0 | 0 | 0.00 |
| 24 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| Mike Auchstaetter |
| Mike Thomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Chase Lehner | 4 | 1 | 5 | 6.00 |
| 25 | Sam Cooper | 1 | 2 | 3 | 0.00 |
| 91 | JR McCloy | 1 | 1 | 2 | 0.00 |
| 3 | Griffin Johns | 0 | 1 | 1 | 0.00 |
| 92 | Hudsyn Johnson | 0 | 1 | 1 | 0.00 |
| 2 | Carter McShannock | 0 | 0 | 0 | 0.00 |
| 4 | Mitchell Pott | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Rudderham | 0 | 0 | 0 | 0.00 |
| 10 | Jesse Court | 0 | 0 | 0 | 0.00 |
| 11 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
| 31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| 93 | Lowen Shultz | 0 | 0 | 0 | 0.00 |
| 94 | Tobin Dougan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Crosby Ratt | 60:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| Chris McShannock |
| Darcy Ratt |
| Horace Ratt |
| No Officials Entered |