U11 - Stormy Narwhals
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Lacrosse Season | Stormy Narwhals | Saskatoon Box Lacrosse League - U11 | 14 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Lacrosse Season | Dragons | Saskatoon Box Lacrosse League - U11 | 11 | 12 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2013-2014 | | - | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2014-2015 | | - | | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2014-2015 Playoffs | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
2015-2016 | | - | | 32 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | | | | 96.0 |
2015-2016 Playoffs | | - | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
2016-2017 | | - | | 27 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | | | | 109.0 |
2016-2017 Playoffs | | - | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2017-2018 | | - | | 36 | 26 | 20 | 46 | 0.00 | 0.00 | 0.00 | | | | 73.0 |
2017-2018 Playoffs | | - | | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 15.0 |
2025 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Stormy Narwhals | King, Riley | 9 | 1 | 0 | 1 | 0.11 | 0.11 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season