U15 - Saskatoon Rush
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Smash | Saskatoon Box Lacrosse League - U15/U17 | | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse Season | Saskatoon Bandits | Saskatoon Box Lacrosse League - U15/U17 | 5 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Lacrosse Season | Saskatoon Rush | Saskatoon Box Lacrosse League - U15 | 8 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 Box Lacrosse Season | Bandits | Saskatoon Box Lacrosse League - U13 | 16 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025 Box Lacrosse Season
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
8 | Bear, Phoenix | 4 | 0 | 4 | 0 | 240:00 | 43 | 122 | 79 | 0.65 | 10.75 | 0 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/25/2022 | | 0 | 1 | 0 | 60:00 | 26 | 11 | 15 | 0.42 | 15.00 | 0 |
4/27/2022 | vs Saskatoon Snipers | 0 | 1 | 0 | 60:00 | 30 | 15 | 15 | 0.50 | 15.00 | 0 |
5/4/2022 | | 0 | 1 | 0 | 60:00 | 32 | 22 | 10 | 0.69 | 10.00 | 0 |
5/9/2022 | @ Saskatoon Snipers | 0 | 1 | 0 | 60:00 | 26 | 16 | 10 | 0.62 | 10.00 | 0 |
5/16/2022 | | 0 | 1 | 0 | 60:00 | 32 | 24 | 8 | 0.75 | 8.00 | 0 |
5/18/2022 | vs Saskatoon Snipers | 0 | 1 | 0 | 60:00 | 32 | 23 | 9 | 0.72 | 9.00 | 0 |
5/25/2022 | | 0 | 1 | 0 | 60:00 | 32 | 20 | 12 | 0.63 | 12.00 | 0 |
5/30/2022 | @ Saskatoon Snipers | 0 | 1 | 0 | 60:00 | 34 | 25 | 9 | 0.74 | 9.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |