U11A SWAT | 3 |
Shellbrook Giants | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 24, 2023 1:45 PM | Kinsmen Arena (Saskatoon) | U11A SWAT | Shellbrook Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11A SWAT | 2 | 0 | 1 | 3 |
Shellbrook Giants | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11A SWAT | 0 | 0 | 0 | 0 |
Shellbrook Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11A SWAT | -- |
Shellbrook Giants | -- |
Period 1 |
---|
U11A SWAT at 10:02 - #9 Kylen Luoma |
U11A SWAT at 9:03 - #17 Rory Fitch from #9 Kylen Luoma |
Shellbrook Giants at 5:23 - #8 Connor Mason |
Shellbrook Giants at 4:03 - #5 Kaleb Gouldehawke from #8 Connor Mason |
Period 2 |
Shellbrook Giants at 8:53 - #17 Harrison Shindle |
Period 3 |
Shellbrook Giants at 8:06 (SH) - #14 Dallan Kasner from #17 Harrison Shindle |
Shellbrook Giants at 7:33 - #17 Harrison Shindle |
U11A SWAT at 3:10 - #18 Oliver Osmundson |
Period 1 |
---|
U11A SWAT at 5:34 - #6 Jake Banadyga for High Stick Minor 8.3(2 pim) |
Shellbrook Giants at 4:05 - #14 Dallan Kasner for Check Behind Minor 6.4(2 pim) |
Shellbrook Giants at 4:02 - #17 Harrison Shindle for Trip Minor 7.4(2 pim) |
Period 2 |
Shellbrook Giants at 7:15 - #13 Boston Moe for Check Behind Minor 6.4(2 pim) |
U11A SWAT at 1:02 - #18 Oliver Osmundson for Cross Check Minor 8.2(2 pim) |
Period 3 |
Shellbrook Giants at 10:15 - #13 Boston Moe for Cross Check Minor 8.2(2 pim) |
U11A SWAT at 5:22 - #8 Joshua Poelzer for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kylen Luoma | 1 | 1 | 2 | 0.00 |
17 | Rory Fitch | 1 | 0 | 1 | 0.00 |
18 | Oliver Osmundson | 1 | 0 | 1 | 2.00 |
4 | Thane Partyka | 0 | 0 | 0 | 0.00 |
5 | Harrison Adair | 0 | 0 | 0 | 0.00 |
6 | Jake Banadyga | 0 | 0 | 0 | 2.00 |
8 | Joshua Poelzer | 0 | 0 | 0 | 2.00 |
10 | Luca Pilon | 0 | 0 | 0 | 0.00 |
11 | Jacob Tocher | 0 | 0 | 0 | 0.00 |
12 | Theodore Watts | 0 | 0 | 0 | 0.00 |
13 | Aden Pederson | 0 | 0 | 0 | 0.00 |
14 | Troy Dudar | 0 | 0 | 0 | 0.00 |
15 | Jayce Menzies | 0 | 0 | 0 | 0.00 |
30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 2 | 1 | 3 | 2.00 |
8 | Connor Mason | 1 | 1 | 2 | 0.00 |
5 | Kaleb Gouldehawke | 1 | 0 | 1 | 0.00 |
14 | Dallan Kasner | 1 | 0 | 1 | 2.00 |
1 | Jax Smith | 0 | 0 | 0 | 0.00 |
2 | Ryan Bexson (AP) | 0 | 0 | 0 | 0.00 |
4 | Kasen Helm | 0 | 0 | 0 | 0.00 |
7 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
10 | Waylon Smith | 0 | 0 | 0 | 0.00 |
11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
12 | Beau Tucker | 0 | 0 | 0 | 0.00 |
13 | Boston Moe | 0 | 0 | 0 | 4.00 |
15 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
16 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |