U11A SWAT | 7 |
Shellbrook Giants | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 24, 2023 10:30 AM | Kinsmen Arena (Saskatoon) | U11A SWAT | Shellbrook Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11A SWAT | 1 | 2 | 4 | 7 |
Shellbrook Giants | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11A SWAT | 0 | 0 | 0 | 0 |
Shellbrook Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11A SWAT | -- |
Shellbrook Giants | -- |
Period 1 |
---|
Shellbrook Giants at 6:00 - #8 Connor Mason |
U11A SWAT at 4:44 - #8 Joshua Poelzer |
Shellbrook Giants at 2:00 - #8 Connor Mason from #14 Dallan Kasner |
Period 2 |
U11A SWAT at 13:24 - #4 Thane Partyka from #3 Evan Biehn |
Shellbrook Giants at 12:00 - #17 Harrison Shindle |
U11A SWAT at 10:24 - #3 Evan Biehn |
Shellbrook Giants at 9:15 - #4 Kasen Helm |
Shellbrook Giants at 6:45 - #16 Blake Shindle from #8 Connor Mason |
Shellbrook Giants at 5:00 (SH) - #4 Kasen Helm from #8 Connor Mason |
Period 3 |
Shellbrook Giants at 13:55 (PP) - #9 Beckett Horricks |
U11A SWAT at 8:48 - #17 Rory Fitch from #30 Chace Fehr |
U11A SWAT at 8:12 - #9 Kylen Luoma |
U11A SWAT at 6:43 - #3 Evan Biehn from #9 Kylen Luoma |
Shellbrook Giants at 4:45 - #8 Connor Mason from #13 Boston Moe |
U11A SWAT at 2:35 - #3 Evan Biehn |
Period 1 |
---|
Shellbrook Giants at 9:00 - #14 Dallan Kasner for High Stick Minor 8.3(2 pim) |
U11A SWAT at 4:03 - #18 Oliver Osmundson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Shellbrook Giants at 5:50 - #9 Beckett Horricks for Trip Minor 7.4(2 pim) |
U11A SWAT at 1:32 - #9 Kylen Luoma for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
U11A SWAT at 12:30 - #8 Joshua Poelzer for Cross Check Minor 8.2(2 pim) |
Shellbrook Giants at 7:50 - #14 Dallan Kasner for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evan Biehn | 3 | 1 | 4 | 0.00 |
9 | Kylen Luoma | 1 | 1 | 2 | 4.00 |
4 | Thane Partyka | 1 | 0 | 1 | 0.00 |
8 | Joshua Poelzer | 1 | 0 | 1 | 2.00 |
17 | Rory Fitch | 1 | 0 | 1 | 0.00 |
30 | Chace Fehr | 0 | 1 | 1 | 0.00 |
2 | Linken Schuler | 0 | 0 | 0 | 0.00 |
5 | Harrison Adair | 0 | 0 | 0 | 0.00 |
6 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
7 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
13 | Aden Pederson | 0 | 0 | 0 | 0.00 |
14 | Troy Dudar | 0 | 0 | 0 | 0.00 |
16 | Carter Baptist | 0 | 0 | 0 | 0.00 |
18 | Oliver Osmundson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Luoma |
Mike Watts |
Rob Fehr |
Sheri Luoma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Connor Mason | 3 | 2 | 5 | 0.00 |
4 | Kasen Helm | 2 | 0 | 2 | 0.00 |
9 | Beckett Horricks | 1 | 0 | 1 | 2.00 |
16 | Blake Shindle (AP) | 1 | 0 | 1 | 0.00 |
17 | Harrison Shindle | 1 | 0 | 1 | 0.00 |
13 | Boston Moe | 0 | 1 | 1 | 0.00 |
14 | Dallan Kasner | 0 | 1 | 1 | 4.00 |
1 | Jax Smith | 0 | 0 | 0 | 0.00 |
5 | Kaleb Gouldehawke | 0 | 0 | 0 | 0.00 |
7 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
10 | Waylon Smith | 0 | 0 | 0 | 0.00 |
11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
12 | Beau Tucker | 0 | 0 | 0 | 0.00 |
15 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
19 | Ryan Bexson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Lafond |
Kent Shindle |
No Officials Entered |