SWAT U11 | 0 |
Shellbrook | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 22, 2024 3:00 PM | Kinsmen Arena (Saskatoon) | SWAT U11 | Shellbrook |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U11 | 0 | 0 | 0 | 0 |
| Shellbrook | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U11 | 0 | 0 | 0 | 0 |
| Shellbrook | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT U11 | -- |
| Shellbrook | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jesse Cooke | 0 | 0 | 0 | 0.00 |
| 3 | Lake Roy | 0 | 0 | 0 | 0.00 |
| 6 | Lewis Kasun | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt O’neil | 0 | 0 | 0 | 0.00 |
| 10 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 11 | Avery Kola | 0 | 0 | 0 | 0.00 |
| 12 | Theo Watts | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Tweeten | 0 | 0 | 0 | 0.00 |
| 19 | Brock Dudar | 0 | 0 | 0 | 0.00 |
| 22 | Dax Deck | 0 | 0 | 0 | 0.00 |
| 25 | Aden Pederson | 0 | 0 | 0 | 0.00 |
| 31 | Chase Fehr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |