Smash 4on4 | 3 |
Steelers 4on4 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, May. 05, 2023 6:00 PM | Kinsmen Arena (Saskatoon) | Smash 4on4 | Steelers 4on4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash 4on4 | 2 | 1 | 0 | 3 |
| Steelers 4on4 | 2 | 6 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smash 4on4 | 0 | 0 | 0 | 0 |
| Steelers 4on4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smash 4on4 | -- |
| Steelers 4on4 | -- |
| Period 1 |
|---|
| Smash 4on4 at 14:05 - #8 Zach Thomas from #7 Rylen Shutyr |
| Steelers 4on4 at 11:00 - #3 Nohlan Hawman from #10 Chase Federowich |
| Smash 4on4 at 8:24 - #10 Tristan Walton from #7 Rylen Shutyr |
| Steelers 4on4 at 6:40 - #3 Nohlan Hawman from #9 Mikaylah Tolofson |
| Period 2 |
| Smash 4on4 at 14:00 (PP) - #10 Tristan Walton from #7 Rylen Shutyr and #21 Noah Nguyen |
| Steelers 4on4 at 9:57 - #9 Mikaylah Tolofson from #7 Matéus Lehmann |
| Steelers 4on4 at 8:47 - #10 Chase Federowich |
| Steelers 4on4 at 5:57 - #10 Chase Federowich from #3 Nohlan Hawman |
| Steelers 4on4 at 5:15 - #11 Kaedan Schafer |
| Steelers 4on4 at 1:43 - #11 Kaedan Schafer from #7 Matéus Lehmann |
| Steelers 4on4 at 0:28 - #3 Nohlan Hawman from #7 Matéus Lehmann |
| Period 3 |
| Steelers 4on4 at 9:07 - #3 Nohlan Hawman |
| Steelers 4on4 at 2:19 - #7 Matéus Lehmann |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rylen Shutyr | 0 | 3 | 3 | 0.00 |
| 10 | Tristan Walton | 2 | 0 | 2 | 0.00 |
| 8 | Zach Thomas | 1 | 0 | 1 | 0.00 |
| 21 | Noah Nguyen | 0 | 1 | 1 | 0.00 |
| Drew Budd | 0 | 0 | 0 | 0.00 | |
| Keegan Anderson | 0 | 0 | 0 | 0.00 | |
| 1 | Ayden Lawson | 0 | 0 | 0 | 0.00 |
| 5 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
| 6 | Jacoby Eagle | 0 | 0 | 0 | 0.00 |
| 11 | Drew Wiks | 0 | 0 | 0 | 0.00 |
| 14 | Seth Lepage | 0 | 0 | 0 | 0.00 |
| 19 | Kash Redbear | 0 | 0 | 0 | 0.00 |
| 23 | Tom Takakanew | 0 | 0 | 0 | 0.00 |
| 25 | Dwayne Osecap | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Thomas (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Thomas (AP) | 60:00 | 10 | 23 | 13 | 0.57 |
| Name |
|---|
| Mike Thomas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nohlan Hawman | 4 | 1 | 5 | 0.00 |
| 7 | Matéus Lehmann | 1 | 3 | 4 | 0.00 |
| 10 | Chase Federowich | 2 | 1 | 3 | 0.00 |
| 11 | Kaedan Schafer | 2 | 0 | 2 | 0.00 |
| 9 | Mikaylah Tolofson | 1 | 1 | 2 | 0.00 |
| Brayden Poelzer | 0 | 0 | 0 | 0.00 | |
| Mason Schreffler | 0 | 0 | 0 | 0.00 | |
| Micaiah Schachtel | 0 | 0 | 0 | 0.00 | |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 2 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 6 | James Mahussier | 0 | 0 | 0 | 0.00 |
| 8 | Kaleb Zanidean | 0 | 0 | 0 | 0.00 |
| 16 | Austin Rosa | 0 | 0 | 0 | 0.00 |
| 18 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
| 42 | Christian Morin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 60:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Mike Auchstaetter |
| Dylan Hebig, Referee |
| Henry Elliott , Referee |