Steelers 4on4 | 7 |
Smash 4on4 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Wed, May. 03, 2023 8:00 PM | Kinsmen Arena (Saskatoon) | Steelers 4on4 | Smash 4on4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers 4on4 | 6 | 1 | 0 | 7 |
Smash 4on4 | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers 4on4 | 0 | 0 | 0 | 0 |
Smash 4on4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steelers 4on4 | -- |
Smash 4on4 | -- |
Period 1 |
---|
Steelers 4on4 at 13:40 - #11 Kaedan Schafer |
Steelers 4on4 at 12:42 - #6 James Mahussier |
Steelers 4on4 at 10:00 - #7 Matéus Lehmann |
Steelers 4on4 at 9:00 - #11 Kaedan Schafer |
Steelers 4on4 at 5:00 - #2 Nixon Lanigan |
Steelers 4on4 at 4:00 - #7 Matéus Lehmann |
Period 2 |
Smash 4on4 at 12:00 - #7 Rylen Shutyr |
Steelers 4on4 at 6:00 - #7 Matéus Lehmann |
Smash 4on4 at 5:00 - #11 Drew Wiks |
Smash 4on4 at 1:00 - #14 Seth Lepage |
Period 3 |
Smash 4on4 at 10:00 - #11 Drew Wiks |
Smash 4on4 at 3:00 - #6 Jacoby Eagle |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Matéus Lehmann | 3 | 0 | 3 | 0.00 |
11 | Kaedan Schafer | 2 | 0 | 2 | 0.00 |
2 | Nixon Lanigan | 1 | 0 | 1 | 0.00 |
6 | James Mahussier | 1 | 0 | 1 | 0.00 |
Brayden Poelzer | 0 | 0 | 0 | 0.00 | |
Micaiah Schachtel | 0 | 0 | 0 | 0.00 | |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
3 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
8 | Kaleb Zanidean | 0 | 0 | 0 | 0.00 |
9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
10 | Chase Federowich | 0 | 0 | 0 | 0.00 |
16 | Austin Rosa | 0 | 0 | 0 | 0.00 |
18 | Kaesen McCaffrey | 0 | 0 | 0 | 0.00 |
42 | Christian Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alyssa Auchstaetter | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Mike Auchstaetter |
Mike McCaffrey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Drew Wiks | 2 | 0 | 2 | 0.00 |
6 | Jacoby Eagle | 1 | 0 | 1 | 0.00 |
7 | Rylen Shutyr | 1 | 0 | 1 | 0.00 |
14 | Seth Lepage | 1 | 0 | 1 | 0.00 |
Drew Budd | 0 | 0 | 0 | 0.00 | |
Keegan Anderson | 0 | 0 | 0 | 0.00 | |
1 | Ayden Lawson | 0 | 0 | 0 | 0.00 |
5 | Phoenix Bear | 0 | 0 | 0 | 0.00 |
8 | Zach Thomas | 0 | 0 | 0 | 0.00 |
10 | Tristan Walton | 0 | 0 | 0 | 0.00 |
19 | Kash Redbear | 0 | 0 | 0 | 0.00 |
21 | Noah Nguyen | 0 | 0 | 0 | 0.00 |
23 | Tom Takakanew | 0 | 0 | 0 | 0.00 |
25 | Dwayne Osecap | 0 | 0 | 0 | 0.00 |
31 | Ethan Thomas (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Thomas (AP) | 60:00 | 10 | 23 | 13 | 0.57 |
Name |
---|
Mike Thomas |
Dominic |
Kenneth E, Head |