Lumberjax | 19 |
Smash | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 31, 2022 7:45 PM | Kinsmen Arena (Saskatoon) | Lumberjax | Smash |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumberjax | 7 | 8 | 4 | 19 |
| Smash | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumberjax | 0 | 0 | 0 | 0 |
| Smash | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumberjax | -- |
| Smash | -- |
| Period 1 |
|---|
| Smash at 4:44 - #23 Dryden Parchewsky for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Talon Sandry | 5 | 2 | 7 | 0.00 |
| 9 | Waylon Altstadt | 6 | 0 | 6 | 0.00 |
| 14 | Sam Cooper | 4 | 1 | 5 | 0.00 |
| 8 | Cam Jacobson (AP) | 2 | 0 | 2 | 0.00 |
| 26 | Brody McLeod | 0 | 2 | 2 | 0.00 |
| 2 | Emmett Creurer | 1 | 0 | 1 | 0.00 |
| 13 | Hudsyn Johnson | 1 | 0 | 1 | 0.00 |
| 12 | Khylin Pinay-Ledoux | 0 | 1 | 1 | 0.00 |
| 5 | Brooklyn Vancoughnett (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ashton Tanchuk | 0 | 0 | 0 | 0.00 |
| 10 | JR McCloy | 0 | 0 | 0 | 0.00 |
| 11 | Dominic Leeb | 0 | 0 | 0 | 0.00 |
| 31 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Ratt |
| Horace Ratt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Justin Epema | 2 | 1 | 3 | 0.00 |
| 22 | Henry Elliott | 2 | 0 | 2 | 0.00 |
| 11 | Finnley Isaac | 0 | 1 | 1 | 0.00 |
| 14 | Zach Thomas | 0 | 1 | 1 | 0.00 |
| 18 | Austin Butler | 0 | 1 | 1 | 0.00 |
| 1 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
| 3 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
| 9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
| 10 | Keagan Anderson | 0 | 0 | 0 | 0.00 |
| 12 | Kord Lagasse | 0 | 0 | 0 | 0.00 |
| 19 | Paige Jans | 0 | 0 | 0 | 0.00 |
| 21 | Declan Jans | 0 | 0 | 0 | 0.00 |
| 23 | Dryden Parchewsky | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Jans |
| Mike Thomas |
| No Officials Entered |