Smash | 9 |
Smokejumpers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 10, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Smash | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 1 | 3 | 5 | 9 |
Smokejumpers | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 0 | 0 | 0 | 0 |
Smokejumpers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smash | -- |
Smokejumpers | -- |
Period 1 |
---|
Smokejumpers at 12:10 - #89 Brayden Rieger from #11 Mason Crain |
Smash at 6:05 - #3 Micaiah Schachtel from #6 Nate Wiens |
Period 2 |
Smokejumpers at 16:05 - #4 Owen Bear from #95 Tayt Beavan |
Smash at 13:45 - #3 Micaiah Schachtel from #6 Nate Wiens |
Smokejumpers at 13:05 - #11 Mason Crain from #5 Trey McShannock |
Smash at 7:10 - #18 Koda Tran |
Smokejumpers at 4:28 - #9 Tobey Oshanek from #89 Brayden Rieger |
Smash at 3:38 - #18 Koda Tran |
Smokejumpers at 1:11 - #95 Tayt Beavan |
Period 3 |
Smash at 18:50 - #3 Micaiah Schachtel from #20 Alex Birtles |
Smokejumpers at 15:40 - #89 Brayden Rieger from #24 Carter McShannock |
Smash at 13:29 - #18 Koda Tran |
Smash at 8:28 - #6 Nate Wiens from #3 Micaiah Schachtel |
Smash at 6:29 - #7 Keagan Anderson |
Smash at 1:22 - #6 Nate Wiens |
Period 1 |
---|
Smokejumpers at 8:02 - #95 Tayt Beavan for Slash Minor 8.4(2 pim) |
Smokejumpers at 8:02 - #4 Owen Bear for Cross Check Minor 8.2(2 pim) |
Smokejumpers at 5:03 - #4 Owen Bear for Holding Minor 7.1(2 pim) |
Smash at 3:40 - #19 Paige Jans for Holding Minor 7.1(2 pim) |
Period 2 |
Smokejumpers at 14:50 - #95 Tayt Beavan for High Stick Minor 8.3(2 pim) |
Smash at 6:20 - #7 Keagan Anderson for High Stick Minor 8.3(2 pim) |
Smokejumpers at 2:36 - #5 Trey McShannock for Slash Minor 8.4(2 pim) |
Smokejumpers at 1:50 - #11 Mason Crain for Holding Minor 7.1(2 pim) |
Smash at 1:50 - #13 Dryden Parchewsky for Holding Minor 7.1(2 pim) |
Period 3 |
Smokejumpers at 14:29 - #5 Trey McShannock for Rough Minor 6.7K(2 pim) |
Smokejumpers at 11:30 - #11 Mason Crain for Slash Minor 8.4(2 pim) |
Smokejumpers at 5:32 - #22 Miley Ferguson - Dodge for Unsportsmanlike(2 pim) |
Smash at 0:35 - #3 Micaiah Schachtel for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Micaiah Schachtel | 3 | 1 | 4 | 2.00 |
6 | Nate Wiens (AP) | 2 | 2 | 4 | 0.00 |
18 | Koda Tran (AP) | 3 | 0 | 3 | 0.00 |
7 | Keagan Anderson | 1 | 0 | 1 | 2.00 |
20 | Alex Birtles | 0 | 1 | 1 | 0.00 |
1 | Justin Epema | 0 | 0 | 0 | 0.00 |
8 | Jordan Vo | 0 | 0 | 0 | 0.00 |
9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
11 | Kadan Schafer (AP) | 0 | 0 | 0 | 0.00 |
12 | Kord Lagasse | 0 | 0 | 0 | 0.00 |
13 | Dryden Parchewsky | 0 | 0 | 0 | 2.00 |
19 | Paige Jans | 0 | 0 | 0 | 2.00 |
23 | Colten King | 0 | 0 | 0 | 0.00 |
24 | Nate Cornish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Auchstaetter |
Ian Jans |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Brayden Rieger | 2 | 1 | 3 | 0.00 |
11 | Mason Crain | 1 | 1 | 2 | 4.00 |
95 | Tayt Beavan | 1 | 1 | 2 | 4.00 |
4 | Owen Bear | 1 | 0 | 1 | 4.00 |
9 | Tobey Oshanek | 1 | 0 | 1 | 0.00 |
5 | Trey McShannock | 0 | 1 | 1 | 4.00 |
24 | Carter McShannock | 0 | 1 | 1 | 0.00 |
1 | Jacob Fergoson - Dodge | 0 | 0 | 0 | 0.00 |
3 | Brayden Plummer | 0 | 0 | 0 | 0.00 |
12 | Chase Fiddler | 0 | 0 | 0 | 0.00 |
22 | Miley Ferguson - Dodge | 0 | 0 | 0 | 2.00 |
87 | Greyson Schmitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |