Smash | 7 |
Steelers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 16, 2022 9:15 PM | Kinsmen Arena (Saskatoon) | Smash | Steelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 0 | 1 | 6 | 7 |
Steelers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 0 | 0 | 0 | 0 |
Steelers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smash | -- |
Steelers | -- |
Period 1 |
---|
Steelers at 14:36 - #4 Henry Elliott |
Period 2 |
Steelers at 9:05 (PP) - #13 Seth Badger |
Steelers at 6:49 (PP) - #13 Seth Badger from #4 Henry Elliott |
Smash at 5:06 - #21 Declan Jans |
Period 3 |
Smash at 10:11 (SH) - #21 Declan Jans |
Smash at 8:09 (PP) - #21 Declan Jans |
Smash at 7:58 - #2 Mateus Lehmann |
Smash at 5:28 - #21 Declan Jans |
Smash at 4:17 (SH) - #18 Austin Butler |
Steelers at 3:43 (PP) - #4 Henry Elliott |
Smash at 2:48 (PP) - #2 Mateus Lehmann |
Steelers at 0:10 (PP) - #13 Seth Badger |
Period 1 |
---|
Smash at 4:10 - #12 Kord Lagasse for Cross Check Minor 8.2(2 pim) |
Period 2 |
Smash at 10:53 - #2 Mateus Lehmann for Slash Minor 8.4(2 pim) |
Smash at 10:53 - Ian JansServed by #19 Paige Jans for Delay of Game |
Steelers at 9:37 - #14 Datin Enns for High Stick Minor 8.3(2 pim) |
Smash at 8:26 - #11 Finnley Isaac for High Stick Minor 8.3(2 pim) |
Steelers at 2:20 - #13 Seth Badger for High Stick Minor 8.3(2 pim) |
Steelers at 1:40 - #1 Justin EpemaServed by #8 Zach Thomas for Unsportsmanlike(2 pim) |
Period 3 |
Steelers at 13:06 - #13 Seth Badger for High Stick Minor 8.3(2 pim) |
Smash at 11:01 - #2 Mateus Lehmann for Slash Minor 8.4(2 pim) |
Steelers at 8:25 - #14 Datin Enns for Interference Minor 7.3(2 pim) |
Smash at 5:07 - #2 Mateus Lehmann for Slash Minor 8.4(2 pim) |
Steelers at 3:15 - #19 Trayden Linklater for Slash Minor 8.4(2 pim) |
Steelers at 2:48 - #19 Trayden Linklater for Slash Minor 8.4(2 pim) |
Smash at 0:28 - #18 Austin Butler for High Stick Minor 8.3(2 pim) |
Smash at 0:11 - #11 Finnley Isaac for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Declan Jans | 4 | 0 | 4 | 0.00 |
2 | Mateus Lehmann | 2 | 0 | 2 | 6.00 |
18 | Austin Butler | 1 | 0 | 1 | 2.00 |
1 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
3 | Brayden Poelzer | 0 | 0 | 0 | 0.00 |
5 | Chase Foord | 0 | 0 | 0 | 0.00 |
9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
10 | Micaiah Schachtel | 0 | 0 | 0 | 0.00 |
11 | Finnley Isaac | 0 | 0 | 0 | 4.00 |
12 | Kord Lagasse | 0 | 0 | 0 | 2.00 |
19 | Paige Jans | 0 | 0 | 0 | 0.00 |
20 | Alex Birtles | 0 | 0 | 0 | 0.00 |
24 | Nate Cornish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Doleman |
Ian Jans |
Rance Mayer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Seth Badger | 3 | 0 | 3 | 4.00 |
4 | Henry Elliott | 2 | 1 | 3 | 0.00 |
Andy Gao (AP) | 0 | 0 | 0 | 0.00 | |
1 | Justin Epema | 0 | 0 | 0 | 2.00 |
3 | Keagan Anderson | 0 | 0 | 0 | 0.00 |
7 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
8 | Zach Thomas | 0 | 0 | 0 | 0.00 |
10 | Ryder McKinnon | 0 | 0 | 0 | 0.00 |
11 | Dryden Parchewsky | 0 | 0 | 0 | 0.00 |
12 | Christian Morin (AP) | 0 | 0 | 0 | 0.00 |
13 | Donny Mondue (AP) | 0 | 0 | 0 | 0.00 |
14 | Datin Enns | 0 | 0 | 0 | 4.00 |
15 | Odin Kozar | 0 | 0 | 0 | 0.00 |
16 | Colten King | 0 | 0 | 0 | 0.00 |
19 | Trayden Linklater | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Auchstaetter |
Matthew Wist |
Mike Thomas |
Nathan Wagstaff |
Kenny, Ref |
Max Farbacher , Chief ref |