Smash | 9 |
Steelers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 02, 2022 9:15 PM | Kinsmen Arena (Saskatoon) | Smash | Steelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 1 | 5 | 3 | 9 |
Steelers | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smash | 0 | 0 | 0 | 0 |
Steelers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smash | -- |
Steelers | -- |
Period 1 |
---|
Smash at 13:05 - #5 Chase Foord from #2 Mateus Lehmann |
Period 2 |
Steelers at 18:55 - #3 Keagan Anderson from #4 Henry Elliott |
Smash at 14:56 - #5 Chase Foord |
Smash at 13:45 - #18 Austin Butler |
Smash at 12:17 - #10 Micaiah Schachtel |
Steelers at 10:50 - #4 Henry Elliott from #11 Dryden Parchewsky |
Steelers at 8:45 - #11 Dryden Parchewsky |
Steelers at 6:30 - #4 Henry Elliott from # Christian Morin |
Smash at 1:37 - #3 Brayden Poelzer |
Smash at 0:06 - #5 Chase Foord |
Period 3 |
Steelers at 12:07 - #4 Henry Elliott |
Steelers at 9:06 - #4 Henry Elliott |
Smash at 6:08 - #21 Declan Jans from #5 Chase Foord |
Smash at 1:15 - #5 Chase Foord |
Period 1 |
---|
Steelers at 16:05 - #16 Colten King for Cross Check Minor 8.2(2 pim) |
Steelers at 5:48 - #3 Keagan Anderson for Slash Minor 8.4(2 pim) |
Period 2 |
Smash at 12:45 - #19 Paige Jans for High Stick Minor 8.3(2 pim) |
Steelers at 11:05 - #14 Datin Enns for Interference Minor 7.3(2 pim) |
Smash at 10:45 - #20 Alex Birtles for High Stick Minor 8.3(2 pim) |
Smash at 6:38 - #2 Mateus Lehmann for Cross Check Minor 8.2(2 pim) |
Smash at 3:28 - #12 Kord Lagasse for Cross Check Minor 8.2(2 pim) |
Period 3 |
Smash at 15:57 - #18 Austin Butler for Bench / Too Many Men (2 pim) |
Steelers at 11:20 - #4 Henry Elliott for Holding Stick (2 pim) |
Steelers at 8:37 - #13 Seth Badger for Unsportsmanlike(2 pim) |
Smash at 8:37 - #2 Mateus Lehmann for Unsportsmanlike(2 pim) |
Smash at 5:17 - #5 Chase Foord for Slash Minor 8.4(2 pim) |
Steelers at 0:34 - #4 Henry Elliott for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chase Foord | 5 | 1 | 6 | 2.00 |
3 | Brayden Poelzer | 1 | 0 | 1 | 0.00 |
10 | Micaiah Schachtel | 1 | 0 | 1 | 0.00 |
18 | Austin Butler | 1 | 0 | 1 | 2.00 |
21 | Declan Jans | 1 | 0 | 1 | 0.00 |
2 | Mateus Lehmann | 0 | 1 | 1 | 4.00 |
1 | Maggie Lalonde | 0 | 0 | 0 | 0.00 |
9 | Mikaylah Tolofson | 0 | 0 | 0 | 0.00 |
11 | Finnley Isaac | 0 | 0 | 0 | 0.00 |
12 | Kord Lagasse | 0 | 0 | 0 | 2.00 |
19 | Paige Jans | 0 | 0 | 0 | 2.00 |
20 | Alex Birtles | 0 | 0 | 0 | 2.00 |
24 | Nate Cornish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maggie Lalonde | 60:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Henry Elliott | 4 | 1 | 5 | 4.00 |
11 | Dryden Parchewsky | 1 | 1 | 2 | 0.00 |
3 | Keagan Anderson | 1 | 0 | 1 | 2.00 |
12 | Christian Morin (AP) | 0 | 1 | 1 | 0.00 |
Andy Gao (AP) | 0 | 0 | 0 | 0.00 | |
1 | Justin Epema | 0 | 0 | 0 | 0.00 |
7 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
8 | Zach Thomas | 0 | 0 | 0 | 0.00 |
10 | Ryder McKinnon | 0 | 0 | 0 | 0.00 |
13 | Donny Mondue (AP) | 0 | 0 | 0 | 0.00 |
13 | Seth Badger | 0 | 0 | 0 | 2.00 |
14 | Datin Enns | 0 | 0 | 0 | 2.00 |
15 | Odin Kozar | 0 | 0 | 0 | 0.00 |
16 | Colten King | 0 | 0 | 0 | 2.00 |
19 | Trayden Linklater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Justin Epema | 60:00 | 9 | 42 | 33 | 0.79 |
Name |
---|
Dylan H, Ref |
Kenneth E, Chief |