Steelers | 4 |
Blazers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2023116 | Thu, Jun. 15, 2023 6:30 PM | Kinsmen Arena (Saskatoon) | Steelers | Blazers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 2 | 1 | 1 | 4 |
| Blazers | 2 | 1 | 7 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 0 | 0 | 0 | 0 |
| Blazers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steelers | -- |
| Blazers | -- |
| Period 1 |
|---|
| Blazers at 13:03 - #3 Jace Cennon from #9 Keaton Keith |
| Steelers at 9:12 - #5 Tawan Dick |
| Blazers at 5:45 - #3 Jace Cennon |
| Steelers at 4:30 - #5 Tawan Dick from #9 Merreck Pate and #2 Adeline Haynes |
| Period 2 |
| Steelers at 5:31 (PP) - #14 Lucas Byklum |
| Blazers at 0:11 (PP) - #15 Jayden Ptolemy from #11 Chad Missura and #12 Jonathan Wilde |
| Period 3 |
| Blazers at 14:39 - #15 Jayden Ptolemy from #7 Marcus Chavarria |
| Blazers at 14:03 - #15 Jayden Ptolemy |
| Blazers at 10:15 - #18 Deacon Howat from #14 Kye Haines and #30 Landan Churko |
| Blazers at 8:20 - #3 Jace Cennon |
| Blazers at 6:33 - #15 Jayden Ptolemy from #3 Jace Cennon |
| Blazers at 4:49 - #9 Keaton Keith |
| Steelers at 1:58 - #14 Lucas Byklum from #12 Lex Medernach |
| Blazers at 0:16 - #3 Jace Cennon |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Steelers at 13:30 - #2 Adeline Haynes for Cross Check Minor 8.2(2 pim) |
| Steelers at 8:55 - #5 Tawan Dick for Cross Check Minor 8.2(2 pim) |
| Blazers at 5:42 - #17 Maddox Irvine for Trip Minor 7.4(2 pim) |
| Steelers at 0:36 - #2 Adeline Haynes for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tawan Dick | 2 | 0 | 2 | 2.00 |
| 14 | Lucas Byklum | 2 | 0 | 2 | 0.00 |
| 2 | Adeline Haynes | 0 | 1 | 1 | 4.00 |
| 9 | Merreck Pate | 0 | 1 | 1 | 0.00 |
| 12 | Lex Medernach | 0 | 1 | 1 | 0.00 |
| 4 | Hunter Chow | 0 | 0 | 0 | 0.00 |
| 7 | Kaisyn Latta | 0 | 0 | 0 | 0.00 |
| 8 | Kiefer Girard | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 |
| 16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jace Cennon | 4 | 1 | 5 | 0.00 |
| 15 | Jayden Ptolemy | 4 | 0 | 4 | 0.00 |
| 9 | Keaton Keith | 1 | 1 | 2 | 0.00 |
| 18 | Deacon Howat | 1 | 0 | 1 | 0.00 |
| 7 | Marcus Chavarria | 0 | 1 | 1 | 0.00 |
| 11 | Chad Missura | 0 | 1 | 1 | 0.00 |
| 12 | Jonathan Wilde | 0 | 1 | 1 | 0.00 |
| 14 | Kye Haines | 0 | 1 | 1 | 0.00 |
| 30 | Landan Churko | 0 | 1 | 1 | 0.00 |
| Hanalei Suteau | 0 | 0 | 0 | 0.00 | |
| 4 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 5 | Malena Czechowicz | 0 | 0 | 0 | 0.00 |
| 17 | Maddox Irvine | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Dean |
| No Officials Entered |