Blazers |                                 7 |           
                  Smash |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2023114 | Thu, Jun. 01, 2023 6:30 PM | Kinsmen Arena (Saskatoon) | Blazers | Smash | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blazers | 2 | 1 | 4 | 7 | 
| Smash | 3 | 0 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blazers | 0 | 0 | 0 | 0 | 
| Smash | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blazers | -- | 
| Smash | -- | 
| Period 1 | 
|---|
| Smash at 13:29 - #8 Ethan Wensley | 
| Smash at 8:44 - #17 Dane Hill | 
| Blazers at 6:25 - #3 Jace Cennon | 
| Smash at 3:06 - #14 Elias Ford | 
| Blazers at 1:30 - #3 Jace Cennon | 
| Period 2 | 
| Blazers at 3:39 - #3 Jace Cennon from #30 Landan Churko | 
| Period 3 | 
| Blazers at 14:40 - #14 Kye Haines from #4 Griffin Lucyshyn | 
| Smash at 7:10 - #13 Evan Kuchuran from #14 Elias Ford | 
| Blazers at 5:44 - #4 Griffin Lucyshyn | 
| Blazers at 2:51 - #12 Jonathan Wilde | 
| Blazers at 1:21 - #3 Jace Cennon | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Blazers at 8:41 - #12 Jonathan Wilde for Head Contact Double Minor 6.5b(4 pim) | 
| Blazers at 2:12 - #12 Jonathan Wilde for Elbow Minor 6.6a(2 pim) | 
| Blazers at 2:01 - #17 Maddox Irvine for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Smash at 12:38 - #10 Brennan Schreiner for High Stick Minor 8.3(2 pim) | 
| Blazers at 7:48 - #14 Kye Haines for Slash Minor 8.4(2 pim) | 
| Blazers at 7:38 - #14 Kye Haines for Hooking Minor 7.2(2 pim) | 
| Smash at 2:40 - #12 Hudson Lange for High Stick Minor 8.3(2 pim) | 
| Smash at 0:24 - #14 Elias Ford for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Jace Cennon | 4 | 0 | 4 | 0.00 | 
| 4 | Griffin Lucyshyn | 1 | 1 | 2 | 0.00 | 
| 12 | Jonathan Wilde | 1 | 0 | 1 | 6.00 | 
| 14 | Kye Haines | 1 | 0 | 1 | 4.00 | 
| 30 | Landan Churko | 0 | 1 | 1 | 0.00 | 
| 7 | Marcus Chavarria | 0 | 0 | 0 | 0.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 17 | Maddox Irvine | 0 | 0 | 0 | 2.00 | 
| 18 | Deacon Howat | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Elias Ford | 1 | 1 | 2 | 2.00 | 
| 8 | Ethan Wensley | 1 | 0 | 1 | 0.00 | 
| 13 | Evan Kuchuran | 1 | 0 | 1 | 0.00 | 
| 17 | Dane Hill | 1 | 0 | 1 | 0.00 | 
| 4 | Kira Standing | 0 | 0 | 0 | 0.00 | 
| 6 | Nathanial Sundin | 0 | 0 | 0 | 0.00 | 
| 7 | Blake Hill | 0 | 0 | 0 | 0.00 | 
| 10 | Brennan Schreiner | 0 | 0 | 0 | 2.00 | 
| 11 | Hannah Rossum | 0 | 0 | 0 | 0.00 | 
| 12 | Hudson Lange | 0 | 0 | 0 | 2.00 | 
| 15 | Connor Rooney | 0 | 0 | 0 | 0.00 | 
| 30 | isabella mcdonald | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |