Steelers | 4 |
Smash | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023113 | Tue, May. 30, 2023 6:30 PM | Kinsmen Arena (Saskatoon) | Steelers | Smash |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers | 0 | 2 | 2 | 4 |
Smash | 4 | 5 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers | 0 | 0 | 0 | 0 |
Smash | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steelers | -- |
Smash | -- |
Period 1 |
---|
Smash at 14:14 - #14 Elias Ford |
Smash at 7:05 - #30 isabella mcdonald |
Smash at 3:24 - #17 Dane Hill |
Smash at 0:22 (PP) - #14 Elias Ford from #9 Covey Markus |
Period 2 |
Smash at 13:01 - #7 Blake Hill |
Smash at 11:31 - #6 Nathanial Sundin from #12 Hudson Lange |
Steelers at 8:22 (PP) - #5 Tawan Dick |
Steelers at 6:59 - #9 Merreck Pate |
Smash at 6:49 - #14 Elias Ford |
Smash at 4:15 - #7 Blake Hill |
Smash at 1:05 - #15 Connor Rooney |
Period 3 |
Steelers at 9:13 - #5 Tawan Dick |
Steelers at 7:01 - #5 Tawan Dick |
Smash at 1:36 - #8 Ethan Wensley from #7 Blake Hill |
Period 1 |
---|
Steelers at 2:59 - #12 Lex Medernach for Check Behind Minor 6.4(2 pim) |
Steelers at 0:59 - #12 Lex Medernach for Check Behind Minor 6.4(2 pim) |
Period 2 |
Smash at 10:58 - #10 Brennan Schreiner for Check Behind Minor 6.4(2 pim) |
Smash at 8:58 - #10 Brennan Schreiner for Check Behind Minor 6.4(2 pim) |
Smash at 3:54 - #17 Dane Hill for High Stick Minor 8.3(2 pim) |
Smash at 2:07 - #10 Brennan Schreiner for High Stick Minor 8.3(2 pim) |
Period 3 |
Smash at 0:58 - #14 Elias Ford for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tawan Dick | 3 | 0 | 3 | 0.00 |
9 | Merreck Pate | 1 | 0 | 1 | 0.00 |
2 | Adeline Haynes | 0 | 0 | 0 | 0.00 |
4 | Hunter Chow | 0 | 0 | 0 | 0.00 |
6 | Alissandra Poppitt | 0 | 0 | 0 | 0.00 |
7 | Kaisyn Latta | 0 | 0 | 0 | 0.00 |
8 | Kiefer Girard | 0 | 0 | 0 | 0.00 |
12 | Lex Medernach | 0 | 0 | 0 | 4.00 |
13 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 |
14 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
18 | Archer Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Elias Ford | 3 | 0 | 3 | 2.00 |
7 | Blake Hill | 2 | 1 | 3 | 0.00 |
6 | Nathanial Sundin | 1 | 0 | 1 | 0.00 |
8 | Ethan Wensley | 1 | 0 | 1 | 0.00 |
15 | Connor Rooney | 1 | 0 | 1 | 0.00 |
17 | Dane Hill | 1 | 0 | 1 | 2.00 |
30 | isabella mcdonald | 1 | 0 | 1 | 0.00 |
9 | Covey Markus | 0 | 1 | 1 | 0.00 |
12 | Hudson Lange | 0 | 1 | 1 | 0.00 |
5 | Bishop Wells | 0 | 0 | 0 | 0.00 |
10 | Brennan Schreiner | 0 | 0 | 0 | 6.00 |
11 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
13 | Evan Kuchuran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter schwanbeck, Ref |
Dylan Hebig, Referee |