Blazers | 8 |
Steelers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023111 | Tue, May. 23, 2023 6:30 PM | Kinsmen Arena (Saskatoon) | Blazers | Steelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 2 | 3 | 3 | 8 |
Steelers | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blazers | 0 | 0 | 0 | 0 |
Steelers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blazers | -- |
Steelers | -- |
Period 1 |
---|
Blazers at 3:24 - #3 Jace Cennon |
Blazers at 3:13 - #4 Griffin Lucyshyn |
Period 2 |
Blazers at 13:15 - #14 Kye Haines |
Steelers at 10:35 - #9 Merreck Pate |
Steelers at 10:05 - #4 Hunter Chow |
Blazers at 8:53 - #3 Jace Cennon |
Blazers at 6:15 - #15 Jayden Ptolemy |
Period 3 |
Blazers at 9:07 - #3 Jace Cennon |
Blazers at 3:13 - #3 Jace Cennon |
Blazers at 1:46 - #15 Jayden Ptolemy |
Period 1 |
---|
Blazers at 13:18 - #11 Chad Missura for High Stick Minor 8.3(2 pim) |
Steelers at 9:00 - #2 Adeline Haynes for Cross Check Minor 8.2(2 pim) |
Blazers at 5:35 - #3 Jace Cennon for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Steelers at 6:25 - #14 Lucas Byklum for Slash Minor 8.4(2 pim) |
Blazers at 6:09 - #11 Chad Missura for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jace Cennon | 4 | 0 | 4 | 2.00 |
15 | Jayden Ptolemy | 2 | 0 | 2 | 0.00 |
4 | Griffin Lucyshyn | 1 | 0 | 1 | 0.00 |
14 | Kye Haines | 1 | 0 | 1 | 0.00 |
5 | Malena Czechowicz | 0 | 0 | 0 | 0.00 |
7 | Marcus Chavarria | 0 | 0 | 0 | 0.00 |
9 | Keaton Keith | 0 | 0 | 0 | 0.00 |
11 | Chad Missura | 0 | 0 | 0 | 4.00 |
12 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
17 | Maddox Irvine | 0 | 0 | 0 | 0.00 |
18 | Deacon Howat | 0 | 0 | 0 | 0.00 |
30 | Landan Churko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Dean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hunter Chow | 1 | 0 | 1 | 0.00 |
9 | Merreck Pate | 1 | 0 | 1 | 0.00 |
2 | Adeline Haynes | 0 | 0 | 0 | 2.00 |
6 | Alissandra Poppitt | 0 | 0 | 0 | 0.00 |
7 | Kaisyn Latta | 0 | 0 | 0 | 0.00 |
8 | Kiefer Girard | 0 | 0 | 0 | 0.00 |
12 | Lex Medernach | 0 | 0 | 0 | 0.00 |
13 | Ashton Kotelmach | 0 | 0 | 0 | 0.00 |
14 | Lucas Byklum | 0 | 0 | 0 | 2.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
18 | Archer Heath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephen Latta |
No Officials Entered |