Venom | 6 |
Steelers | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Tue, Jun. 07, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Venom | Steelers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Venom | 3 | 0 | 3 | 6 |
Steelers | 2 | 5 | 4 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Venom | 0 | 0 | 0 | 0 |
Steelers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Venom | -- |
Steelers | -- |
Period 1 |
---|
Steelers at 13:36 - #5 Jackson Kurysh |
Steelers at 11:07 - #5 Jackson Kurysh |
Venom at 6:37 - #10 Deakin McCaffrey |
Venom at 3:36 - #10 Deakin McCaffrey |
Venom at 0:14 - #15 Eric Fehr from #10 Deakin McCaffrey |
Period 2 |
Steelers at 13:58 - #4 Louis Judd |
Steelers at 12:16 - #3 Nathan King from #5 Jackson Kurysh |
Steelers at 11:05 - #5 Jackson Kurysh |
Steelers at 6:39 - #4 Louis Judd |
Steelers at 4:50 (SH) - #16 Haaken Flodell |
Period 3 |
Venom at 13:00 - #10 Deakin McCaffrey |
Steelers at 11:15 - #4 Louis Judd |
Venom at 10:34 (SH) - #12 Jacob Seabrook from #9 Drew Johnston |
Steelers at 8:15 - #6 Julianna Fossenier |
Steelers at 6:14 - #4 Louis Judd from #8 Aiden Le Tang |
Venom at 6:02 (PP) - #10 Deakin McCaffrey |
Steelers at 0:07 - #5 Jackson Kurysh from #4 Louis Judd |
Period 1 |
---|
No Penalties |
Period 2 |
Venom at 11:05 - #9 Drew Johnston for High Stick Minor 8.3(2 pim) |
Steelers at 6:39 - #4 Louis Judd for Unsportsmanlike(2 pim) |
Period 3 |
Steelers at 11:15 - #4 Louis Judd for Unsportsmanlike(2 pim) |
Steelers at 6:10 - #4 Louis Judd for Unsportsmanlike(2 pim) |
Steelers at 3:02 - #13 Nathaniel Sundin for High Stick Minor 8.3(2 pim) |
Venom at 0:38 - #12 Jacob Seabrook for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Deakin McCaffrey | 4 | 1 | 5 | 0.00 |
12 | Jacob Seabrook | 1 | 0 | 1 | 2.00 |
15 | Eric Fehr | 1 | 0 | 1 | 0.00 |
9 | Drew Johnston | 0 | 1 | 1 | 2.00 |
1 | Houston Hart | 0 | 0 | 0 | 0.00 |
2 | Ryan Warnes | 0 | 0 | 0 | 0.00 |
3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
6 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
7 | Ryder Baerg | 0 | 0 | 0 | 0.00 |
8 | Kershire Nikolaisen | 0 | 0 | 0 | 0.00 |
14 | Hayden Lariviere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Louis Judd | 4 | 1 | 5 | 6.00 |
5 | Jackson Kurysh | 4 | 1 | 5 | 0.00 |
3 | Nathan King | 1 | 0 | 1 | 0.00 |
6 | Julianna Fossenier | 1 | 0 | 1 | 0.00 |
16 | Haaken Flodell | 1 | 0 | 1 | 0.00 |
8 | Aiden Le Tang | 0 | 1 | 1 | 0.00 |
Ethan W (AP) | 0 | 0 | 0 | 0.00 | |
10 | Parker Rinas | 0 | 0 | 0 | 0.00 |
11 | Kasen Babij | 0 | 0 | 0 | 0.00 |
12 | Kayden Gammage | 0 | 0 | 0 | 0.00 |
13 | Nathaniel Sundin | 0 | 0 | 0 | 2.00 |
14 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
32 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |