Steelers | 10 |
Sharks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, May. 31, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Steelers | Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers | 4 | 2 | 4 | 10 |
Sharks | 4 | 1 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Steelers | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steelers | -- |
Sharks | -- |
Period 1 |
---|
Steelers at 14:38 - #5 Jackson Kurysh |
Steelers at 13:12 - #4 Louis Judd |
Sharks at 11:02 - #2 Anthony Haynes from #3 Aries DeRoose |
Sharks at 9:03 - #2 Anthony Haynes |
Sharks at 7:15 - #2 Anthony Haynes |
Steelers at 4:35 - #4 Louis Judd |
Sharks at 2:51 - #9 Gabriel LaFramboise |
Steelers at 1:36 - #5 Jackson Kurysh |
Period 2 |
Sharks at 7:54 - #2 Anthony Haynes |
Steelers at 4:19 - #4 Louis Judd |
Steelers at 0:48 - #4 Louis Judd |
Period 3 |
Sharks at 12:00 - #11 Jace Cennon |
Steelers at 11:08 - #4 Louis Judd |
Sharks at 10:51 - #2 Anthony Haynes |
Sharks at 8:26 - #2 Anthony Haynes |
Sharks at 7:29 - #2 Anthony Haynes |
Steelers at 4:58 - #4 Louis Judd from #5 Jackson Kurysh |
Steelers at 4:50 - #4 Louis Judd from #8 Aiden Le Tang |
Steelers at 2:10 - #5 Jackson Kurysh |
Period 1 |
---|
Sharks at 9:54 - #11 Jace Cennon for Cross Check Minor 8.2(2 pim) |
Sharks at 5:48 - #3 Aries DeRoose for Cross Check Minor 8.2(2 pim) |
Steelers at 3:22 - #4 Louis Judd for High Stick Minor 8.3(2 pim) |
Period 2 |
Sharks at 5:34 - #11 Jace Cennon for High Stick Minor 8.3(2 pim) |
Sharks at 1:51 - #9 Gabriel LaFramboise for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Louis Judd | 7 | 0 | 7 | 2.00 |
5 | Jackson Kurysh | 3 | 1 | 4 | 0.00 |
8 | Aiden Le Tang | 0 | 1 | 1 | 0.00 |
Ethan W (AP) | 0 | 0 | 0 | 0.00 | |
3 | Nathan King | 0 | 0 | 0 | 0.00 |
6 | Julianna Fossenier | 0 | 0 | 0 | 0.00 |
10 | Parker Rinas | 0 | 0 | 0 | 0.00 |
11 | Kasen Babij | 0 | 0 | 0 | 0.00 |
12 | Kayden Gammage | 0 | 0 | 0 | 0.00 |
13 | Nathaniel Sundin | 0 | 0 | 0 | 0.00 |
14 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
16 | Haaken Flodell | 0 | 0 | 0 | 0.00 |
32 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob King |
Renae McEwen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anthony Haynes | 7 | 0 | 7 | 0.00 |
9 | Gabriel LaFramboise | 1 | 0 | 1 | 2.00 |
11 | Jace Cennon | 1 | 0 | 1 | 4.00 |
3 | Aries DeRoose | 0 | 1 | 1 | 2.00 |
4 | Bishop Wells | 0 | 0 | 0 | 0.00 |
5 | Blake Livingston | 0 | 0 | 0 | 0.00 |
6 | Brayden Thomson | 0 | 0 | 0 | 0.00 |
8 | Dryden Spock | 0 | 0 | 0 | 0.00 |
10 | Grayson Baker | 0 | 0 | 0 | 0.00 |
13 | Logan Porter | 0 | 0 | 0 | 0.00 |
14 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
15 | Xander Schuler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Haynes |
No Officials Entered |