Steelers | 14 |
Venom | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Tue, May. 17, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Steelers | Venom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 6 | 3 | 5 | 14 |
| Venom | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 0 | 0 | 0 | 0 |
| Venom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steelers | -- |
| Venom | -- |
| Period 1 |
|---|
| Steelers at 11:29 - #16 Haaken Flodell |
| Steelers at 10:34 - #4 Louis Judd |
| Steelers at 5:58 - #10 Parker Rinas |
| Steelers at 3:01 (PP) - #4 Louis Judd from #11 Kasen Babij |
| Steelers at 2:39 (PP) - #16 Haaken Flodell from #10 Parker Rinas |
| Steelers at 1:26 - #3 Nathan King |
| Venom at 0:26 - #9 Drew Johnston |
| Period 2 |
| Venom at 14:24 - #10 Deakin McCaffrey |
| Venom at 4:58 - #10 Deakin McCaffrey |
| Steelers at 3:51 - #4 Louis Judd |
| Steelers at 2:20 - #10 Parker Rinas from #4 Louis Judd |
| Steelers at 0:36 - #4 Louis Judd from #16 Haaken Flodell |
| Period 3 |
| Steelers at 14:25 - #10 Parker Rinas |
| Steelers at 12:01 - #16 Haaken Flodell from #8 Aiden Le Tang |
| Steelers at 8:26 - #4 Louis Judd |
| Venom at 7:32 - #2 Ryan Warnes from #10 Deakin McCaffrey |
| Steelers at 6:06 - #4 Louis Judd from #3 Nathan King |
| Steelers at 0:05 - #4 Louis Judd |
| Period 1 |
|---|
| Venom at 4:12 - #12 Jacob Seabrook for Rough Minor 6.7K(2 pim) |
| Venom at 3:16 - #15 Eric Fehr for High Stick Minor 8.3(2 pim) |
| Steelers at 0:14 - #4 Louis Judd for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Steelers at 8:16 - #10 Parker Rinas for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Louis Judd | 7 | 1 | 8 | 2.00 |
| 10 | Parker Rinas | 3 | 1 | 4 | 2.00 |
| 16 | Haaken Flodell | 3 | 1 | 4 | 0.00 |
| 3 | Nathan King | 1 | 1 | 2 | 0.00 |
| 8 | Aiden Le Tang | 0 | 1 | 1 | 0.00 |
| 11 | Kasen Babij | 0 | 1 | 1 | 0.00 |
| 5 | Jackson Kurysh | 0 | 0 | 0 | 0.00 |
| 6 | Julianna Fossenier | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Gammage | 0 | 0 | 0 | 0.00 |
| 13 | Ethan W (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
| 32 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Deakin McCaffrey | 2 | 1 | 3 | 0.00 |
| 2 | Ryan Warnes | 1 | 0 | 1 | 0.00 |
| 9 | Drew Johnston | 1 | 0 | 1 | 0.00 |
| 1 | Houston Hart | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
| 7 | Ryder Baerg | 0 | 0 | 0 | 0.00 |
| 8 | Kershire Nikolaisen | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Seabrook | 0 | 0 | 0 | 2.00 |
| 14 | Hayden Lariviere | 0 | 0 | 0 | 0.00 |
| 15 | Eric Fehr | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Duncan Elliott, Chief ref |
| Henry Elliott , Ref |