Sharks | 17 |
Steelers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Apr. 28, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Sharks | Steelers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 7 | 6 | 4 | 17 |
| Steelers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 |
| Steelers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Steelers | -- |
| Period 1 |
|---|
| Steelers at 17:51 - #16 Haaken Flodell |
| Sharks at 16:21 (EN) - #8 Dryden Spock |
| Sharks at 14:30 - #4 Bishop Wells |
| Sharks at 11:50 - #13 Logan Porter |
| Sharks at 9:37 - #14 Luke Zemlak |
| Sharks at 7:15 - #9 Gabriel LaFramboise |
| Sharks at 6:15 - #2 Anthony Haynes from #15 Xander Schuler |
| Sharks at 5:30 - #3 Aries DeRoose |
| Period 2 |
| Sharks at 17:06 - #9 Gabriel LaFramboise |
| Sharks at 7:23 - #14 Luke Zemlak |
| Sharks at 5:20 - #15 Xander Schuler |
| Sharks at 4:35 - #2 Anthony Haynes |
| Sharks at 3:32 - #9 Gabriel LaFramboise |
| Sharks at 1:27 - #14 Luke Zemlak from #2 Anthony Haynes |
| Period 3 |
| Sharks at 11:29 - #14 Luke Zemlak |
| Sharks at 8:05 - #11 Jace Cennon |
| Sharks at 2:32 - #14 Luke Zemlak |
| Sharks at 1:13 - #14 Luke Zemlak |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Steelers at 7:26 - #16 Haaken Flodell for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Sharks at 16:20 - #13 Logan Porter for Cross Check Minor 8.2(2 pim) |
| Steelers at 3:11 - #14 Barrett Heggstrom for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Luke Zemlak | 6 | 0 | 6 | 0.00 |
| 9 | Gabriel LaFramboise | 3 | 0 | 3 | 0.00 |
| 2 | Anthony Haynes | 2 | 1 | 3 | 0.00 |
| 15 | Xander Schuler | 1 | 1 | 2 | 0.00 |
| 3 | Aries DeRoose | 1 | 0 | 1 | 0.00 |
| 4 | Bishop Wells | 1 | 0 | 1 | 0.00 |
| 8 | Dryden Spock | 1 | 0 | 1 | 0.00 |
| 11 | Jace Cennon | 1 | 0 | 1 | 0.00 |
| 13 | Logan Porter | 1 | 0 | 1 | 2.00 |
| 5 | Blake Livingston | 0 | 0 | 0 | 0.00 |
| 6 | Brayden Thomson | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Deroose |
| Sean Haynes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Haaken Flodell | 1 | 0 | 1 | 2.00 |
| 3 | Nathan King | 0 | 0 | 0 | 0.00 |
| 4 | Louis Judd | 0 | 0 | 0 | 0.00 |
| 5 | Jackson Kurysh | 0 | 0 | 0 | 0.00 |
| 6 | Julianna Fossenier | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Le Tang | 0 | 0 | 0 | 0.00 |
| 10 | Parker Rinas | 0 | 0 | 0 | 0.00 |
| 11 | Kasen Babij | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Gammage | 0 | 0 | 0 | 0.00 |
| 14 | Barrett Heggstrom | 0 | 0 | 0 | 2.00 |
| 32 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Renae McEwen |
| Rob King |
| Kenneth E, Ref |
| Max Farbacher, Head Referee |