Steelers | 17 |
Venom | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Tue, Apr. 26, 2022 6:30 PM | Kinsmen Arena (Saskatoon) | Steelers | Venom |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 7 | 7 | 3 | 17 |
| Venom | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Steelers | 0 | 0 | 0 | 0 |
| Venom | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Steelers | -- |
| Venom | -- |
| Period 1 |
|---|
| Steelers at 90:05 - #4 Louis Judd |
| Steelers at 18:36 - #4 Louis Judd |
| Venom at 14:42 - #12 Jacob Seabrook |
| Steelers at 13:12 - #8 Aiden Le Tang |
| Steelers at 11:07 - #8 Aiden Le Tang |
| Venom at 8:05 - #3 Tristan Mcduff |
| Steelers at 7:02 - #5 Jackson Kurysh |
| Steelers at 2:35 - #5 Jackson Kurysh |
| Steelers at 1:25 - #4 Louis Judd |
| Period 2 |
| Steelers at 17:56 - #4 Louis Judd |
| Steelers at 17:05 - #5 Jackson Kurysh |
| Steelers at 15:34 - #6 Julianna Fossenier |
| Steelers at 13:50 - #10 Parker Rinas |
| Steelers at 7:09 - #4 Louis Judd |
| Steelers at 1:52 - #4 Louis Judd |
| Steelers at 0:35 - #3 Nathan King |
| Period 3 |
| Venom at 13:48 - #2 Ryan Warnes |
| Steelers at 13:31 - #14 Barrett Heggstrom |
| Steelers at 7:58 - #4 Louis Judd |
| Venom at 0:34 - #8 Kershire Nikolaisen |
| Steelers at 0:02 - #4 Louis Judd |
| Period 1 |
|---|
| Steelers at 16:39 - #4 Louis Judd for Cross Check Minor 8.2(2 pim) |
| Steelers at 15:03 - #5 Jackson Kurysh for Cross Check Minor 8.2(2 pim) |
| Venom at 11:07 - #12 Jacob Seabrook for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Steelers at 8:00 - #11 Kasen Babij for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Steelers at 13:45 - #10 Parker Rinas for High Stick Minor 8.3(2 pim) |
| Venom at 6:00 - #12 Jacob Seabrook for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Louis Judd | 8 | 0 | 8 | 2.00 |
| 5 | Jackson Kurysh | 3 | 0 | 3 | 2.00 |
| 8 | Aiden Le Tang | 2 | 0 | 2 | 0.00 |
| 3 | Nathan King | 1 | 0 | 1 | 0.00 |
| 6 | Julianna Fossenier | 1 | 0 | 1 | 0.00 |
| 10 | Parker Rinas | 1 | 0 | 1 | 2.00 |
| 14 | Barrett Heggstrom | 1 | 0 | 1 | 0.00 |
| 11 | Kasen Babij | 0 | 0 | 0 | 2.00 |
| 32 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Renae McEwen |
| Rob King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ryan Warnes | 1 | 0 | 1 | 0.00 |
| 3 | Tristan Mcduff | 1 | 0 | 1 | 0.00 |
| 8 | Kershire Nikolaisen | 1 | 0 | 1 | 0.00 |
| 12 | Jacob Seabrook | 1 | 0 | 1 | 4.00 |
| 1 | Houston Hart | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
| 7 | Ryder Baerg | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Lariviere | 0 | 0 | 0 | 0.00 |
| 15 | Eric Fehr | 0 | 0 | 0 | 0.00 |
| 99 | Deakin McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Seabrook |
| Michael Warnes |
| Henry , Referee |
| Joseph L, Head Referee |