Hooligans | 9 |
Slow Motion Cheetahs | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Thu, Jun. 13, 2024 7:00 PM | Archibald Arena | Hooligans | Slow Motion Cheetahs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 9 | 0 | 0 | 9 |
Slow Motion Cheetahs | 9 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 0 | 0 | 0 | 0 |
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hooligans | -- |
Slow Motion Cheetahs | -- |
Period 1 |
---|
Slow Motion Cheetahs at 14:50 - #18 Evan Kuchuran |
Hooligans at 11:50 - #7 Connor Rooney |
Hooligans at 10:57 - #8 Silas Burke |
Slow Motion Cheetahs at 10:33 (SH) - #17 Deacon Howat |
Hooligans at 9:40 - #9 Ashton Kotelmach |
Hooligans at 8:42 (PP) - #4 Marcus Chavarria |
Slow Motion Cheetahs at 7:58 - #18 Evan Kuchuran |
Hooligans at 7:38 - #7 Connor Rooney |
Hooligans at 5:52 - #7 Connor Rooney |
Slow Motion Cheetahs at 5:24 (SH) - #18 Evan Kuchuran |
Hooligans at 4:58 - #8 Silas Burke |
Hooligans at 4:11 - #8 Silas Burke |
Slow Motion Cheetahs at 3:45 - #17 Deacon Howat |
Slow Motion Cheetahs at 2:21 - #17 Deacon Howat from #18 Evan Kuchuran |
Slow Motion Cheetahs at 1:48 - #17 Deacon Howat |
Slow Motion Cheetahs at 1:42 - #17 Deacon Howat |
Hooligans at 1:33 - #8 Silas Burke |
Slow Motion Cheetahs at 0:46 - #17 Deacon Howat |
Period 1 |
---|
Slow Motion Cheetahs at 13:30 - #16 Hannah Rossum for Slash Minor 8.4(2 pim) |
Slow Motion Cheetahs at 11:01 - #18 Evan Kuchuran for Slash Minor 8.4(2 pim) |
Slow Motion Cheetahs at 9:53 - #18 Evan Kuchuran for Cross Check Minor 8.2(2 pim) |
Slow Motion Cheetahs at 7:18 - #8 Tristen Tyshynski for Slash Minor 8.4(2 pim) |
Slow Motion Cheetahs at 6:30 - #7 Lincoln Church for High Stick Minor 8.3(2 pim) |
Hooligans at 4:33 - #4 Marcus Chavarria for Trip Minor 7.4(2 pim) |
Slow Motion Cheetahs at 0:58 - #18 Evan Kuchuran for Slash Minor 8.4(2 pim) |
Hooligans at 0:23 - #10 Faith Taylor for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Silas Burke | 4 | 0 | 4 | 0.00 |
7 | Connor Rooney | 3 | 0 | 3 | 0.00 |
4 | Marcus Chavarria | 1 | 0 | 1 | 2.00 |
9 | Ashton Kotelmach | 1 | 0 | 1 | 0.00 |
3 | Kingston Kotelmach | 0 | 0 | 0 | 0.00 |
10 | Faith Taylor | 0 | 0 | 0 | 2.00 |
12 | Lex Medernach | 0 | 0 | 0 | 0.00 |
13 | Evander Waddell | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
34 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Deacon Howat | 6 | 0 | 6 | 0.00 |
18 | Evan Kuchuran | 3 | 1 | 4 | 6.00 |
Blake Tallis | 0 | 0 | 0 | 0.00 | |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 2.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 2.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
14 | Holden Olson | 0 | 0 | 0 | 0.00 |
15 | Easton Olson | 0 | 0 | 0 | 0.00 |
16 | Hannah Rossum | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Max Farbacher [none], Ref |