Hooligans | 4 |
Slow Motion Cheetahs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Tue, Jun. 04, 2024 7:00 PM | Archibald Arena | Hooligans | Slow Motion Cheetahs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 4 | 0 | 0 | 4 |
Slow Motion Cheetahs | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 0 | 0 | 0 | 0 |
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hooligans | -- |
Slow Motion Cheetahs | -- |
Period 1 |
---|
Hooligans at 11:10 - #12 Lex Medernach |
Hooligans at 10:45 - #18 Bentley Engele from #12 Lex Medernach |
Hooligans at 9:25 - #12 Lex Medernach |
Hooligans at 7:30 - #47 Ashton Kotelmach |
Slow Motion Cheetahs at 5:30 - #15 Easton Olson |
Period 1 |
---|
Slow Motion Cheetahs at 6:50 - #18 Evan Kuchuran for Cross Check Minor 8.2(2 pim) |
Slow Motion Cheetahs at 3:40 - #17 Deacon Howat for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lex Medernach | 2 | 1 | 3 | 0.00 |
18 | Bentley Engele | 1 | 0 | 1 | 0.00 |
47 | Ashton Kotelmach | 1 | 0 | 1 | 0.00 |
4 | Marcus Chavarria | 0 | 0 | 0 | 0.00 |
10 | Faith Taylor | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
34 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
64 | Evander Waddell | 0 | 0 | 0 | 0.00 |
75 | Connor Rooney | 0 | 0 | 0 | 0.00 |
86 | Kingston Kotelmach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Robert Waddell |
Stephen Latta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Easton Olson | 1 | 0 | 1 | 0.00 |
Blake Tallis | 0 | 0 | 0 | 0.00 | |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
12 | Everett Kaye | 0 | 0 | 0 | 0.00 |
14 | Holden Olson | 0 | 0 | 0 | 0.00 |
16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
17 | Deacon Howat | 0 | 0 | 0 | 2.00 |
18 | Evan Kuchuran | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |