Slow Motion Cheetahs | 1 |
Apex Shots | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Tue, May. 14, 2024 7:00 PM | Archibald Arena | Slow Motion Cheetahs | Apex Shots |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 1 | 1 |
| Apex Shots | 6 | 1 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
| Apex Shots | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Slow Motion Cheetahs | -- |
| Apex Shots | -- |
| Period 1 |
|---|
| Apex Shots at 14:07 - #14 Everett Mitchell |
| Apex Shots at 12:38 - #10 Boone Hamilton |
| Apex Shots at 10:15 - #16 Rory Fitch |
| Apex Shots at 6:47 - #10 Boone Hamilton |
| Apex Shots at 4:25 (SH) - #16 Rory Fitch |
| Apex Shots at 0:28 - #10 Boone Hamilton |
| Period 2 |
| Apex Shots at 11:17 - #14 Everett Mitchell |
| Period 3 |
| Apex Shots at 9:30 - #14 Everett Mitchell |
| Apex Shots at 5:30 (PP) - #7 Jacob Tochor |
| Slow Motion Cheetahs at 1:26 - #17 Deacon Howat |
| Apex Shots at 0:10 - #4 Lucas Bond |
| Period 1 |
|---|
| Apex Shots at 13:28 - #10 Boone Hamilton for Cross Check Minor 8.2(2 pim) |
| Apex Shots at 5:20 - #10 Boone Hamilton for Cross Check Minor 8.2(2 pim) |
| Apex Shots at 3:25 - #13 Alexander Kovalenko for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Apex Shots at 12:09 - #16 Rory Fitch for Slash Minor 8.4(2 pim) |
| Apex Shots at 7:07 - #16 Rory Fitch for Slash Minor 8.4(2 pim) |
| Apex Shots at 7:07 - #16 Rory Fitch for Unsportsmanlike(2 pim) |
| Slow Motion Cheetahs at 5:57 - #15 Easton Olson for Cross Check Minor 8.2(2 pim) |
| Slow Motion Cheetahs at 5:57 - #10 Fin Frith for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Deacon Howat | 1 | 0 | 1 | 0.00 |
| Troy McDonell | 0 | 0 | 0 | 0.00 | |
| 7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
| 10 | Fin Frith | 0 | 0 | 0 | 2.00 |
| 11 | Nathan Turtle | 0 | 0 | 0 | 0.00 |
| 14 | Holden Olson | 0 | 0 | 0 | 0.00 |
| 15 | Easton Olson | 0 | 0 | 0 | 2.00 |
| 16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Firth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Boone Hamilton | 3 | 0 | 3 | 4.00 |
| 14 | Everett Mitchell | 3 | 0 | 3 | 0.00 |
| 16 | Rory Fitch | 2 | 0 | 2 | 6.00 |
| 4 | Lucas Bond | 1 | 0 | 1 | 0.00 |
| 7 | Jacob Tochor | 1 | 0 | 1 | 0.00 |
| 8 | Hudson Lustic | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Kovalenko | 0 | 0 | 0 | 2.00 |
| 15 | Sophia Pollak | 0 | 0 | 0 | 0.00 |
| 32 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Lustic |
| Henry Elliott , Referee |