Hooligans | 7 |
Slow Motion Cheetahs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Thu, May. 09, 2024 7:00 PM | Archibald Arena | Hooligans | Slow Motion Cheetahs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 3 | 0 | 4 | 7 |
Slow Motion Cheetahs | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hooligans | 0 | 0 | 0 | 0 |
Slow Motion Cheetahs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hooligans | -- |
Slow Motion Cheetahs | -- |
Period 1 |
---|
Hooligans at 12:35 - #2 Faith Taylor |
Slow Motion Cheetahs at 12:35 - #12 Everett Kaye |
Hooligans at 8:35 - #15 Marcus Chavarria |
Hooligans at 7:20 - #12 Lex Medernach |
Period 2 |
No Scoring |
Period 3 |
Hooligans at 14:06 - #9 Ashton Kotelmach |
Hooligans at 9:42 - #7 Connor Rooney |
Hooligans at 9:33 - #9 Ashton Kotelmach |
Hooligans at 4:12 - #9 Ashton Kotelmach |
Slow Motion Cheetahs at 2:49 (SH) - #14 Holden Olson |
Period 1 |
---|
Slow Motion Cheetahs at 9:00 - #12 Everett Kaye for High Stick Minor 8.3(2 pim) |
Hooligans at 5:20 - #7 Connor Rooney for Trip Minor 7.4(2 pim) |
Period 2 |
Slow Motion Cheetahs at 8:16 - #17 Deacon Howat for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ashton Kotelmach | 3 | 0 | 3 | 0.00 |
2 | Faith Taylor | 1 | 0 | 1 | 0.00 |
7 | Connor Rooney | 1 | 0 | 1 | 2.00 |
12 | Lex Medernach | 1 | 0 | 1 | 0.00 |
15 | Marcus Chavarria | 1 | 0 | 1 | 0.00 |
3 | Kingston Kotelmach | 0 | 0 | 0 | 0.00 |
8 | Silas Burke | 0 | 0 | 0 | 0.00 |
10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
16 | Sebastian Macomber | 0 | 0 | 0 | 0.00 |
18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
32 | Evander Waddell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Everett Kaye | 1 | 0 | 1 | 2.00 |
14 | Holden Olson | 1 | 0 | 1 | 0.00 |
Blake Tallis | 0 | 0 | 0 | 0.00 | |
Cashton Sasakamoose | 0 | 0 | 0 | 0.00 | |
Light Standing | 0 | 0 | 0 | 0.00 | |
Troy McDonell | 0 | 0 | 0 | 0.00 | |
7 | Lincoln Church | 0 | 0 | 0 | 0.00 |
8 | Tristen Tyshynski | 0 | 0 | 0 | 0.00 |
10 | Fin Frith | 0 | 0 | 0 | 0.00 |
15 | Easton Olson | 0 | 0 | 0 | 0.00 |
16 | Hannah Rossum | 0 | 0 | 0 | 0.00 |
17 | Deacon Howat | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sbla Gamesheet, Referee |