Rush | 4 |
Sharks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 26, 2023 6:00 PM | The Legends Centre | Rush | Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 1 | 2 | 1 | 4 |
| Sharks | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rush | 0 | 0 | 0 | 0 |
| Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rush | -- |
| Sharks | -- |
| Period 1 |
|---|
| Rush at 10:37 - #3 Boone Hamilton |
| Sharks at 6:47 - #15 Jaxon Bosovich |
| Period 2 |
| Sharks at 11:30 - #7 Jace Miller |
| Rush at 10:43 - #7 Reese Kirkpatrick |
| Sharks at 7:42 - #9 Harrison Adair |
| Rush at 3:22 - #22 Tatum Baerg |
| Sharks at 1:50 - #3 Evan Biehn |
| Period 3 |
| Sharks at 11:40 - #3 Evan Biehn from #9 Harrison Adair |
| Sharks at 10:10 - #3 Evan Biehn |
| Sharks at 6:28 - #9 Harrison Adair from #3 Evan Biehn |
| Sharks at 5:40 - #3 Evan Biehn |
| Sharks at 3:35 - #15 Jaxon Bosovich |
| Rush at 2:46 - #99 Oliver osmundson |
| Period 1 |
|---|
| Rush at 3:30 - #99 Oliver osmundson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boone Hamilton | 1 | 0 | 1 | 0.00 |
| 7 | Reese Kirkpatrick | 1 | 0 | 1 | 0.00 |
| 22 | Tatum Baerg | 1 | 0 | 1 | 0.00 |
| 99 | Oliver osmundson | 1 | 0 | 1 | 2.00 |
| 4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
| 8 | Owen Currie | 0 | 0 | 0 | 0.00 |
| 9 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 13 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 19 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 42 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 97 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Pilon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 4 | 1 | 5 | 0.00 |
| 9 | Harrison Adair | 2 | 1 | 3 | 0.00 |
| 15 | Jaxon Bosovich | 2 | 0 | 2 | 0.00 |
| 7 | Jace Miller | 1 | 0 | 1 | 0.00 |
| 5 | Declan Colwell | 0 | 0 | 0 | 0.00 |
| 6 | Zayden Roblin | 0 | 0 | 0 | 0.00 |
| 10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
| 14 | Faith Taylor | 0 | 0 | 0 | 0.00 |
| 32 | Goalie The Wall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |