Sharks | 7 |
Swarm | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 21, 2023 5:30 PM | Kinsmen Arena (Saskatoon) | Sharks | Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 2 | 4 | 1 | 7 |
Swarm | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sharks | 0 | 0 | 0 | 0 |
Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sharks | -- |
Swarm | -- |
Period 1 |
---|
Swarm at 11:46 - #16 Rory Fitch |
Swarm at 10:50 - #12 Theodore Watts |
Sharks at 8:10 - #8 Kylen Luoma |
Sharks at 5:37 - #15 Jaxon Bosovich |
Swarm at 3:06 - #7 Linken Schuler |
Swarm at 0:10 - #9 Ethan Haas |
Period 2 |
Sharks at 8:11 - #8 Kylen Luoma |
Sharks at 5:45 - #15 Jaxon Bosovich from #3 Evan Biehn |
Swarm at 4:23 - #16 Rory Fitch |
Swarm at 3:18 - #7 Linken Schuler |
Sharks at 2:01 - #3 Evan Biehn |
Sharks at 0:26 - #3 Evan Biehn |
Period 3 |
Swarm at 4:49 - #16 Rory Fitch |
Sharks at 3:38 - #15 Jaxon Bosovich from #3 Evan Biehn |
Swarm at 1:36 - #9 Ethan Haas |
Period 1 |
---|
Sharks at 1:00 - #7 Jace Miller for Cross Check Minor 8.2(2 pim) |
Period 2 |
Swarm at 1:12 - #2 Ostyn Cherneski for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evan Biehn | 2 | 2 | 4 | 0.00 |
15 | Jaxon Bosovich | 3 | 0 | 3 | 0.00 |
8 | Kylen Luoma | 2 | 0 | 2 | 0.00 |
2 | Beckett Biehn | 0 | 0 | 0 | 0.00 |
5 | Declan Colwell | 0 | 0 | 0 | 0.00 |
6 | Zayden Roblin | 0 | 0 | 0 | 0.00 |
7 | Jace Miller | 0 | 0 | 0 | 2.00 |
9 | Harrison Adair | 0 | 0 | 0 | 0.00 |
10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
13 | Rebel Anderson | 0 | 0 | 0 | 0.00 |
14 | Faith Taylor | 0 | 0 | 0 | 0.00 |
16 | Light Standing | 0 | 0 | 0 | 0.00 |
32 | Goalie The Wall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shannon Luoma |
Brock Roblin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rory Fitch | 3 | 0 | 3 | 0.00 |
7 | Linken Schuler | 2 | 0 | 2 | 0.00 |
9 | Ethan Haas | 2 | 0 | 2 | 0.00 |
12 | Theodore Watts | 1 | 0 | 1 | 0.00 |
2 | Ostyn Cherneski | 0 | 0 | 0 | 2.00 |
3 | Colton Peters | 0 | 0 | 0 | 0.00 |
4 | Greyson Thomson | 0 | 0 | 0 | 0.00 |
5 | Wyatt Cherneski | 0 | 0 | 0 | 0.00 |
8 | Brayden Ellis | 0 | 0 | 0 | 0.00 |
10 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
15 | Aden Pederson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Thomson |
Mike Watts |
No Officials Entered |