Sharks | 3 |
Rush | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2023142 | Mon, Jun. 12, 2023 6:00 PM | The Legends Centre | Sharks | Rush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 1 | 1 | 1 | 3 |
| Rush | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sharks | 0 | 0 | 0 | 0 |
| Rush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sharks | -- |
| Rush | -- |
| Period 1 |
|---|
| Rush at 7:50 - #4 Lucas Bond |
| Rush at 5:56 - #99 Oliver osmundson |
| Rush at 4:20 - #3 Boone Hamilton |
| Sharks at 2:48 - #15 Jaxon Bosovich |
| Period 2 |
| Rush at 11:31 - #22 Tatum Baerg |
| Rush at 5:34 - #3 Boone Hamilton |
| Sharks at 2:37 - #15 Jaxon Bosovich |
| Period 3 |
| Sharks at 7:02 - #15 Jaxon Bosovich |
| Rush at 2:54 - #18 Bentley Engele |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Rush at 10:44 - #99 Oliver osmundson for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Jaxon Bosovich | 3 | 0 | 3 | 0.00 |
| 2 | Beckett Biehn | 0 | 0 | 0 | 0.00 |
| 7 | Jace Miller | 0 | 0 | 0 | 0.00 |
| 10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
| 12 | Emily Haynes | 0 | 0 | 0 | 0.00 |
| 14 | Faith Taylor | 0 | 0 | 0 | 0.00 |
| 16 | Light Standing | 0 | 0 | 0 | 0.00 |
| 32 | Goalie The Wall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boone Hamilton | 2 | 0 | 2 | 0.00 |
| 4 | Lucas Bond | 1 | 0 | 1 | 0.00 |
| 18 | Bentley Engele | 1 | 0 | 1 | 0.00 |
| 22 | Tatum Baerg | 1 | 0 | 1 | 0.00 |
| 99 | Oliver osmundson | 1 | 0 | 1 | 2.00 |
| 7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
| 9 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 13 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| 19 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 42 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 97 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelvin Ooms |
| Travis Pilon |
| No Officials Entered |