Swarm | 7 |
Rush | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2023140 | Wed, Jun. 07, 2023 6:00 PM | The Legends Centre | Swarm | Rush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 4 | 1 | 2 | 7 |
| Rush | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 0 | 0 | 0 | 0 |
| Rush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swarm | -- |
| Rush | -- |
| Period 1 |
|---|
| Swarm at 11:15 - #11 Everett Mitchell |
| Swarm at 10:15 - #7 Linken Schuler from #10 Jacob Tochor |
| Swarm at 2:35 - #16 Rory Fitch |
| Swarm at 1:02 - #11 Everett Mitchell |
| Period 2 |
| Rush at 5:58 - #22 Tatum Baerg from #7 Reese Kirkpatrick |
| Swarm at 4:38 - #9 Ethan Haas |
| Rush at 4:02 - #3 Boone Hamilton |
| Rush at 2:48 - #22 Tatum Baerg |
| Period 3 |
| Swarm at 5:44 (PP) - #15 Aden Pederson from #11 Everett Mitchell |
| Swarm at 5:30 - #11 Everett Mitchell |
| Rush at 0:15 - #3 Boone Hamilton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Rush at 6:28 - #22 Tatum Baerg for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Everett Mitchell | 3 | 1 | 4 | 0.00 |
| 7 | Linken Schuler | 1 | 0 | 1 | 0.00 |
| 9 | Ethan Haas | 1 | 0 | 1 | 0.00 |
| 15 | Aden Pederson | 1 | 0 | 1 | 0.00 |
| 16 | Rory Fitch | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Tochor | 0 | 1 | 1 | 0.00 |
| 3 | Colton Peters | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Thomson | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Watts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Thomson |
| Mike Watts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Boone Hamilton | 2 | 0 | 2 | 0.00 |
| 22 | Tatum Baerg | 2 | 0 | 2 | 2.00 |
| 7 | Reese Kirkpatrick | 0 | 1 | 1 | 0.00 |
| 4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
| 9 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 13 | Kennan Smith | 0 | 0 | 0 | 0.00 |
| 17 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 19 | Liam Weber | 0 | 0 | 0 | 0.00 |
| 42 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 97 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
| 99 | Oliver osmundson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis Pilon |
| No Officials Entered |