Rush | 5 |
Sharks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023136 | Wed, May. 31, 2023 6:00 PM | The Legends Centre | Rush | Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 2 | 3 | 0 | 5 |
Sharks | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 0 | 0 | 0 | 0 |
Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rush | -- |
Sharks | -- |
Period 1 |
---|
Rush at 14:37 - #12 Luca Pilon |
Rush at 12:26 - #3 Boone Hamilton |
Sharks at 10:06 - #5 Declan Colwell |
Sharks at 7:12 - #3 Evan Biehn |
Sharks at 5:46 - #3 Evan Biehn |
Period 2 |
Rush at 10:36 - #3 Boone Hamilton |
Rush at 8:10 - #3 Boone Hamilton |
Rush at 3:33 - #3 Boone Hamilton |
Period 3 |
Sharks at 2:20 - #8 Kylen Luoma |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Rush at 11:07 - #99 Oliver osmundson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Boone Hamilton | 4 | 0 | 4 | 0.00 |
12 | Luca Pilon | 1 | 0 | 1 | 0.00 |
4 | Lucas Bond | 0 | 0 | 0 | 0.00 |
7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
8 | Owen Currie | 0 | 0 | 0 | 0.00 |
9 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
13 | Kennan Smith | 0 | 0 | 0 | 0.00 |
17 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
18 | Bentley Engele | 0 | 0 | 0 | 0.00 |
19 | Liam Weber | 0 | 0 | 0 | 0.00 |
42 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
97 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
99 | Oliver osmundson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelvin Ooms |
Travis Pilon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evan Biehn | 2 | 0 | 2 | 0.00 |
5 | Declan Colwell | 1 | 0 | 1 | 0.00 |
8 | Kylen Luoma | 1 | 0 | 1 | 0.00 |
Hemi Huata | 0 | 0 | 0 | 0.00 | |
2 | Beckett Biehn | 0 | 0 | 0 | 0.00 |
6 | Zayden Roblin | 0 | 0 | 0 | 0.00 |
7 | Jace Miller | 0 | 0 | 0 | 0.00 |
9 | Harrison Adair | 0 | 0 | 0 | 0.00 |
10 | Jake Banadyga | 0 | 0 | 0 | 0.00 |
12 | Emily Haynes | 0 | 0 | 0 | 0.00 |
13 | Rebel Anderson | 0 | 0 | 0 | 0.00 |
14 | Faith Taylor | 0 | 0 | 0 | 0.00 |
15 | Jaxon Bosovich | 0 | 0 | 0 | 0.00 |
16 | Light Standing | 0 | 0 | 0 | 0.00 |
32 | Goalie The Wall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |