Rush | 3 |
Swarm | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2023134 | Mon, May. 29, 2023 6:00 PM | The Legends Centre | Rush | Swarm |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 1 | 1 | 1 | 3 |
Swarm | 4 | 3 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rush | 0 | 0 | 0 | 0 |
Swarm | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rush | -- |
Swarm | -- |
Period 1 |
---|
Swarm at 11:20 - #9 Ethan Haas |
Rush at 10:26 - #8 Owen Currie |
Swarm at 9:15 - #16 Rory Fitch from #10 Jacob Tochor |
Swarm at 2:30 - #7 Linken Schuler |
Swarm at 1:48 - #9 Ethan Haas |
Period 2 |
Rush at 9:30 - #2 Tatum Baerg from #11 Wyatt O'Neil |
Swarm at 7:00 - #16 Rory Fitch |
Swarm at 3:15 - #11 Everett Mitchell |
Swarm at 1:10 - #16 Rory Fitch |
Period 3 |
Swarm at 11:10 - #11 Everett Mitchell |
Rush at 7:50 - #3 Boone Hamilton |
Swarm at 4:26 - #11 Everett Mitchell |
Swarm at 3:08 - #16 Rory Fitch from #9 Ethan Haas |
Swarm at 2:29 - #16 Rory Fitch from #3 Colton Peters |
Swarm at 0:05 - #7 Linken Schuler |
Period 1 |
---|
Swarm at 8:20 - #2 Ostyn Cherneski for High Stick Minor 8.3(2 pim) |
Period 2 |
Rush at 10:48 - #10 Bentley Engele for Cross Check Minor 8.2(2 pim) |
Rush at 6:01 - #2 Tatum Baerg for High Stick Minor 8.3(2 pim) |
Period 3 |
Rush at 9:40 - #2 Tatum Baerg for Check Behind Major 6.4(5 pim + gm) |
Swarm at 6:22 - #2 Ostyn Cherneski for Cross Check Minor 8.2(2 pim) |
Swarm at 6:22 - #15 Aden Pederson for Rough Minor 6.7K(2 pim) |
Rush at 6:22 - #3 Boone Hamilton for Rough Minor 6.7K(2 pim) |
Swarm at 0:35 - #10 Jacob Tochor for High Stick Minor 8.3(2 pim) |
Rush at 0:02 - #15 Liam Weber for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tatum Baerg | 1 | 0 | 1 | 7.00 |
3 | Boone Hamilton | 1 | 0 | 1 | 2.00 |
8 | Owen Currie | 1 | 0 | 1 | 0.00 |
11 | Wyatt O'Neil | 0 | 1 | 1 | 0.00 |
6 | Oliver osmundson | 0 | 0 | 0 | 0.00 |
7 | Reese Kirkpatrick | 0 | 0 | 0 | 0.00 |
9 | Kennan Smith | 0 | 0 | 0 | 0.00 |
10 | Bentley Engele | 0 | 0 | 0 | 2.00 |
12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
15 | Liam Weber | 0 | 0 | 0 | 2.00 |
16 | Thadius Pettigrew | 0 | 0 | 0 | 0.00 |
32 | Kaven Cameron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rory Fitch | 5 | 0 | 5 | 0.00 |
11 | Everett Mitchell | 3 | 0 | 3 | 0.00 |
9 | Ethan Haas | 2 | 1 | 3 | 0.00 |
7 | Linken Schuler | 2 | 0 | 2 | 0.00 |
3 | Colton Peters | 0 | 1 | 1 | 0.00 |
10 | Jacob Tochor | 0 | 1 | 1 | 2.00 |
2 | Ostyn Cherneski | 0 | 0 | 0 | 4.00 |
5 | Wyatt Cherneski | 0 | 0 | 0 | 0.00 |
8 | Brayden Ellis | 0 | 0 | 0 | 0.00 |
12 | Theodore Watts | 0 | 0 | 0 | 0.00 |
15 | Aden Pederson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Watts |
No Officials Entered |